January 16, 2021 until January 23, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|
January 16, 2021 until January 23, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Charlie Andersson | 14 | 2.30 | 85.71% | 12 | 0 | 2 | +133.50 | 95.36% | View ProfileFollow |
Stephan Traugott | 12 | 2.19 | 91.67% | 11 | 0 | 1 | +106.50 | 88.75% | View ProfileFollow |
Varden Joly | 14 | 2.01 | 92.31% | 12 | 1 | 1 | +102.50 | 73.21% | View ProfileFollow |
Platt Parrot | 14 | 2.46 | 85.71% | 12 | 0 | 2 | +61.50 | 43.93% | View ProfileFollow |
John Fuller | 13 | 1.97 | 76.92% | 10 | 0 | 3 | +55.50 | 42.69% | View ProfileFollow |
Edoardo Fanucci | 7 | 1.94 | 85.71% | 6 | 0 | 1 | +37.50 | 53.57% | View ProfileFollow |
January 16, 2021 until January 23, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
David Hayes | 14 | 2.96 | 92.86% | 13 | 0 | 1 | +253.00 | 180.71% | View ProfileFollow |
Aidan Gilbert | 14 | 2.15 | 92.86% | 13 | 0 | 1 | +132.00 | 94.29% | View ProfileFollow |
Brandon Gibson | 14 | 2.44 | 76.92% | 10 | 1 | 3 | +126.00 | 90.00% | View ProfileFollow |
Asger N. Andersen | 14 | 1.96 | 85.71% | 12 | 0 | 2 | +84.50 | 60.36% | View ProfileFollow |
Miguel Cunha Fernandes | 7 | 2.66 | 71.43% | 5 | 0 | 2 | +73.00 | 104.29% | View ProfileFollow |
Josef Veselý | 14 | 1.96 | 78.57% | 11 | 0 | 3 | +68.00 | 48.57% | View ProfileFollow |
Richard J. Morgan | 14 | 2.35 | 83.33% | 10 | 2 | 2 | +58.50 | 41.79% | View ProfileFollow |
Noa Roozendaal | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +49.00 | 70.00% | View ProfileFollow |
January 16, 2021 until January 23, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


