November 28, 2023 until December 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|
November 28, 2023 until December 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Varden Joly | 14 | 2.16 | 85.71% | 12 | 0 | 2 | +117.50 | 83.93% | View ProfileFollow |
Charlie Andersson | 14 | 1.89 | 84.62% | 11 | 1 | 2 | +72.00 | 51.43% | View ProfileFollow |
Platt Parrot | 14 | 3.26 | 84.62% | 11 | 1 | 2 | +59.00 | 42.14% | View ProfileFollow |
Stephan Traugott | 13 | 2.10 | 72.73% | 8 | 2 | 3 | +59.00 | 45.38% | View ProfileFollow |
John Fuller | 14 | 1.93 | 76.92% | 10 | 1 | 3 | +56.50 | 40.36% | View ProfileFollow |
Edoardo Fanucci | 7 | 1.94 | 100.00% | 6 | 1 | 0 | +38.50 | 55.00% | View ProfileFollow |
November 28, 2023 until December 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
David Hayes | 14 | 3.68 | 92.86% | 13 | 0 | 1 | +356.00 | 254.29% | View ProfileFollow |
Aidan Gilbert | 14 | 2.57 | 92.31% | 12 | 1 | 1 | +178.50 | 127.50% | View ProfileFollow |
Brandon Gibson | 14 | 2.66 | 71.43% | 10 | 0 | 4 | +128.00 | 91.43% | View ProfileFollow |
Richard J. Morgan | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +101.50 | 72.50% | View ProfileFollow |
Miguel Cunha Fernandes | 7 | 2.79 | 100.00% | 6 | 1 | 0 | +99.00 | 141.43% | View ProfileFollow |
Asger N. Andersen | 14 | 2.06 | 78.57% | 11 | 0 | 3 | +79.00 | 56.43% | View ProfileFollow |
Josef Veselý | 14 | 2.01 | 75.00% | 9 | 2 | 3 | +57.00 | 40.71% | View ProfileFollow |
Noa Roozendaal | 7 | 1.81 | 100.00% | 6 | 1 | 0 | +47.00 | 67.14% | View ProfileFollow |
November 28, 2023 until December 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


