April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Platt Parrot | 13 | 2.04 | 100.00% | 9 | 4 | 0 | +76.00 | 58.46% | View ProfileFollow |
Varden Joly | 12 | 1.92 | 100.00% | 8 | 4 | 0 | +74.00 | 61.67% | View ProfileFollow |
John Fuller | 12 | 2.24 | 100.00% | 9 | 3 | 0 | +71.50 | 59.58% | View ProfileFollow |
Stephan Traugott | 12 | 2.46 | 70.00% | 7 | 2 | 3 | +62.00 | 51.67% | View ProfileFollow |
Charlie Andersson | 12 | 2.25 | 85.71% | 6 | 5 | 1 | +36.00 | 30.00% | View ProfileFollow |
Edoardo Fanucci | 7 | 1.86 | 80.00% | 4 | 2 | 1 | +25.00 | 35.71% | View ProfileFollow |
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Brandon Gibson | 14 | 2.51 | 91.67% | 11 | 2 | 1 | +142.00 | 101.43% | View ProfileFollow |
Richard J. Morgan | 13 | 2.42 | 100.00% | 11 | 2 | 0 | +110.00 | 84.62% | View ProfileFollow |
Josef Veselý | 14 | 1.96 | 100.00% | 10 | 4 | 0 | +97.00 | 69.29% | View ProfileFollow |
David Hayes | 13 | 1.81 | 100.00% | 9 | 4 | 0 | +73.00 | 56.15% | View ProfileFollow |
Miguel Cunha Fernandes | 7 | 2.30 | 85.71% | 6 | 0 | 1 | +71.00 | 101.43% | View ProfileFollow |
Aidan Gilbert | 12 | 1.97 | 88.89% | 8 | 3 | 1 | +58.00 | 48.33% | View ProfileFollow |
Asger N. Andersen | 13 | 2.48 | 87.50% | 7 | 5 | 1 | +51.00 | 39.23% | View ProfileFollow |
Noa Roozendaal | 6 | 3.47 | 100.00% | 3 | 3 | 0 | +24.50 | 40.83% | View ProfileFollow |
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


