TOP PERFORMING SUBSCRIPTION TIPSTERS
THIS WEEK TOP SUBSCRIPTION TIPSTERS From April 23, 2025 until April 30, 2025
  • win 11
  • push 3
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +139.00 profits
  • win 11
  • push 2
  • fail 1
  • 14 bets
  • 91.67% win rate
  • +133.00 profits
  • win 8
  • push 6
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +99.00 profits
  • win 5
  • push 1
  • fail 1
  • 7 bets
  • 83.33% win rate
  • +94.00 profits
  • win 9
  • push 1
  • fail 3
  • 13 bets
  • 75.00% win rate
  • +89.00 profits

top subscription tipsters this month From April 01, 2025 until April 30, 2025
  • win 47
  • push 6
  • fail 7
  • 60 bets
  • 87.04% win rate
  • +544.50 profits
  • win 47
  • push 3
  • fail 10
  • 60 bets
  • 82.46% win rate
  • +502.00 profits
  • win 41
  • push 1
  • fail 16
  • 58 bets
  • 71.93% win rate
  • +415.00 profits
  • win 41
  • push 3
  • fail 15
  • 59 bets
  • 73.21% win rate
  • +411.00 profits
  • win 39
  • push 9
  • fail 10
  • 58 bets
  • 79.59% win rate
  • +387.50 profits

SUBSCRIPTION TIPSTERS LEADERBOARD

April 23, 2025 until April 30, 2025

tipster No. Tips odds hits win push fail profits ROI
Tihomil Cerkez 14 2.29 100.00% 11 3 0 +139.00 % View Profile
Milovan Novosel 14 2.58 91.67% 11 2 1 +133.00 % View Profile
Leonardo Melo 14 2.13 100.00% 8 6 0 +99.00 % View Profile
Pedro Silva Rocha 7 3.04 83.33% 5 1 1 +94.00 % View Profile
Antonio Trentini 13 2.67 75.00% 9 1 3 +89.00 % View Profile
Anthony Conrad 7 2.89 83.33% 5 1 1 +86.00 % View Profile
Fons Weernink 13 2.40 69.23% 9 0 4 +80.00 % View Profile
Vjekoslav Jovanovic 14 3.29 70.00% 7 4 3 +79.00 % View Profile
Godemir Ivankovic 13 2.23 77.78% 7 4 2 +74.00 % View Profile
Tihomir Pavlovic 13 2.34 81.82% 9 2 2 +72.50 % View Profile
Anthony Howe 6 2.55 83.33% 5 0 1 +72.00 % View Profile
Adalgiso Russo 12 2.76 70.00% 7 2 3 +72.00 % View Profile
Daniel Oliveira 14 1.97 76.92% 10 1 3 +70.00 % View Profile
Jyrki Korkeaoja 12 3.46 87.50% 7 4 1 +66.00 % View Profile
Renzo Trevisano 14 2.11 90.00% 9 4 1 +64.50 % View Profile
Toby Faulkner 12 2.85 77.78% 7 3 2 +61.00 % View Profile
Brandon Treadway 14 1.86 83.33% 10 2 2 +59.00 % View Profile
Stef Croese 13 2.47 83.33% 10 1 2 +54.00 % View Profile
Daniel M. Mogensen 13 2.13 85.71% 6 6 1 +53.00 % View Profile
Bruce Ansems 6 3.02 100.00% 5 1 0 +47.50 % View Profile
Mikkel Pedersen 12 2.58 60.00% 6 2 4 +45.00 % View Profile
Robert Yardley 7 2.24 71.43% 5 0 2 +45.00 % View Profile
Lonnie Reimann 6 2.48 80.00% 4 1 1 +44.00 % View Profile
Connor Combes 6 1.85 100.00% 5 1 0 +39.00 % View Profile
Shannon Walker 7 1.83 100.00% 5 2 0 +38.00 % View Profile
Steve Schill 5 1.94 100.00% 4 1 0 +37.50 % View Profile
Ashton Sverjensky 6 1.83 100.00% 4 2 0 +37.00 % View Profile
Jakub Zielinski 12 1.82 85.71% 6 5 1 +34.00 % View Profile
Prisco Manna 7 2.26 66.67% 4 1 2 +16.00 % View Profile
Tiago Azevedo 7 2.74 66.67% 2 4 1 +15.00 % View Profile
Dominik Ivancic 6 1.93 60.00% 3 1 2 +3.50 % View Profile
Eren Sarigul 19 1.97 50.00% 7 5 7 -14.50 % View Profile
Vidoslav Vukovic 21 1.94 40.00% 6 6 9 -44.50 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Brandon Gibson Premium Tipsters
  • win 131
  • push 7
  • fail 41
1502.00 profits
David Hayes Premium Tipsters
  • win 140
  • push 14
  • fail 25
1973.50 profits
Noa Roozendaal Premium Tipsters
  • win 75
  • push 4
  • fail 10
579.00 profits
Betting Articles