THIS WEEK TOP SUBSCRIPTION TIPSTERS From July 06, 2025 until July 13, 2025 | ||
---|---|---|
top subscription tipsters this month From July 01, 2025 until July 13, 2025 | ||
---|---|---|
SUBSCRIPTION TIPSTERS LEADERBOARD
July 06, 2025 until July 13, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Daniel Oliveira | 12 | 2.57 | 81.82% | 9 | 1 | 2 | +141.00 | % | View ProfileFollow |
Eren Sarigul | 14 | 1.99 | 100.00% | 14 | 0 | 0 | +128.50 | % | View ProfileFollow |
Leonardo Melo | 10 | 2.36 | 90.00% | 9 | 0 | 1 | +117.00 | % | View ProfileFollow |
Godemir Ivankovic | 10 | 2.21 | 90.00% | 9 | 0 | 1 | +95.50 | % | View ProfileFollow |
Anthony Conrad | 4 | 3.13 | 100.00% | 4 | 0 | 0 | +85.00 | % | View ProfileFollow |
Vidoslav Vukovic | 17 | 2.02 | 76.47% | 13 | 0 | 4 | +84.00 | % | View ProfileFollow |
Tihomil Cerkez | 13 | 2.26 | 69.23% | 9 | 0 | 4 | +84.00 | % | View ProfileFollow |
Pedro Silva Rocha | 5 | 2.60 | 100.00% | 5 | 0 | 0 | +80.00 | % | View ProfileFollow |
Vjekoslav Jovanovic | 9 | 2.51 | 77.78% | 7 | 0 | 2 | +78.00 | % | View ProfileFollow |
Daniel M. Mogensen | 8 | 2.22 | 87.50% | 7 | 0 | 1 | +77.00 | % | View ProfileFollow |
Antonio Trentini | 7 | 2.37 | 85.71% | 6 | 0 | 1 | +76.00 | % | View ProfileFollow |
Fons Weernink | 9 | 2.26 | 77.78% | 7 | 0 | 2 | +73.00 | % | View ProfileFollow |
Dominik Ivancic | 7 | 1.96 | 100.00% | 7 | 0 | 0 | +67.00 | % | View ProfileFollow |
Adalgiso Russo | 7 | 2.21 | 85.71% | 6 | 0 | 1 | +64.00 | % | View ProfileFollow |
Tihomir Pavlovic | 8 | 2.89 | 75.00% | 6 | 0 | 2 | +64.00 | % | View ProfileFollow |
Renzo Trevisano | 10 | 2.05 | 80.00% | 8 | 0 | 2 | +60.50 | % | View ProfileFollow |
Robert Yardley | 4 | 2.50 | 100.00% | 4 | 0 | 0 | +60.00 | % | View ProfileFollow |
Tiago Azevedo | 3 | 2.77 | 100.00% | 3 | 0 | 0 | +53.00 | % | View ProfileFollow |
Mikkel Pedersen | 5 | 2.38 | 80.00% | 4 | 0 | 1 | +49.00 | % | View ProfileFollow |
Jyrki Korkeaoja | 9 | 2.01 | 77.78% | 7 | 0 | 2 | +42.00 | % | View ProfileFollow |
Shannon Walker | 6 | 1.83 | 100.00% | 6 | 0 | 0 | +41.50 | % | View ProfileFollow |
Jakub Zielinski | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +39.50 | % | View ProfileFollow |
Brandon Treadway | 10 | 1.95 | 70.00% | 7 | 0 | 3 | +39.00 | % | View ProfileFollow |
Bruce Ansems | 4 | 1.97 | 100.00% | 4 | 0 | 0 | +39.00 | % | View ProfileFollow |
Ashton Sverjensky | 6 | 1.98 | 83.33% | 5 | 0 | 1 | +34.00 | % | View ProfileFollow |
Lonnie Reimann | 5 | 1.96 | 80.00% | 4 | 0 | 1 | +27.00 | % | View ProfileFollow |
Connor Combes | 5 | 2.26 | 80.00% | 4 | 0 | 1 | +26.00 | % | View ProfileFollow |
Toby Faulkner | 6 | 2.08 | 66.67% | 4 | 0 | 2 | +25.00 | % | View ProfileFollow |
Stef Croese | 6 | 2.02 | 66.67% | 4 | 0 | 2 | +21.00 | % | View ProfileFollow |
Steve Schill | 3 | 2.00 | 66.67% | 2 | 0 | 1 | +11.00 | % | View ProfileFollow |
Milovan Novosel | 9 | 2.02 | 55.56% | 5 | 0 | 4 | +10.00 | % | View ProfileFollow |
Prisco Manna | 5 | 2.04 | 60.00% | 3 | 0 | 2 | +6.50 | % | View ProfileFollow |
Anthony Howe | 3 | 2.43 | 33.33% | 1 | 0 | 2 | +1.00 | % | View ProfileFollow |


