TOP PERFORMING SUBSCRIPTION TIPSTERS
THIS WEEK TOP SUBSCRIPTION TIPSTERS From March 21, 2025 until March 28, 2025
  • win 13
  • push 0
  • fail 1
  • 14 bets
  • 92.86% win rate
  • +164.50 profits
  • win 13
  • push 0
  • fail 1
  • 14 bets
  • 92.86% win rate
  • +147.00 profits
  • win 7
  • push 0
  • fail 0
  • 7 bets
  • 100.00% win rate
  • +127.00 profits
  • win 15
  • push 1
  • fail 4
  • 20 bets
  • 78.95% win rate
  • +127.00 profits
  • win 10
  • push 0
  • fail 4
  • 14 bets
  • 71.43% win rate
  • +126.00 profits

top subscription tipsters this month From March 01, 2025 until March 28, 2025
  • win 47
  • push 2
  • fail 9
  • 58 bets
  • 83.93% win rate
  • +488.00 profits
  • win 66
  • push 1
  • fail 20
  • 87 bets
  • 76.74% win rate
  • +459.50 profits
  • win 48
  • push 0
  • fail 12
  • 60 bets
  • 80.00% win rate
  • +446.00 profits
  • win 45
  • push 0
  • fail 13
  • 58 bets
  • 77.59% win rate
  • +438.00 profits
  • win 46
  • push 1
  • fail 12
  • 59 bets
  • 79.31% win rate
  • +436.50 profits

SUBSCRIPTION TIPSTERS LEADERBOARD

March 21, 2025 until March 28, 2025

tipster No. Tips odds hits win push fail profits ROI
Adalgiso Russo 14 2.34 92.86% 13 0 1 +164.50 % View Profile
Godemir Ivankovic 14 2.19 92.86% 13 0 1 +147.00 % View Profile
Robert Yardley 7 2.81 100.00% 7 0 0 +127.00 % View Profile
Vidoslav Vukovic 20 2.13 78.95% 15 1 4 +127.00 % View Profile
Milovan Novosel 14 2.49 71.43% 10 0 4 +126.00 % View Profile
Renzo Trevisano 14 2.23 85.71% 12 0 2 +120.00 % View Profile
Leonardo Melo 14 2.21 84.62% 11 1 2 +118.50 % View Profile
Daniel M. Mogensen 13 2.42 81.82% 9 2 2 +112.00 % View Profile
Mikkel Pedersen 13 2.19 76.92% 10 0 3 +95.00 % View Profile
Jakub Zielinski 13 1.97 92.31% 12 0 1 +93.00 % View Profile
Jyrki Korkeaoja 13 2.07 84.62% 11 0 2 +92.50 % View Profile
Fons Weernink 13 2.33 69.23% 9 0 4 +89.00 % View Profile
Anthony Conrad 6 2.47 100.00% 6 0 0 +88.00 % View Profile
Tiago Azevedo 7 2.53 85.71% 6 0 1 +86.00 % View Profile
Vjekoslav Jovanovic 14 2.40 64.29% 9 0 5 +76.50 % View Profile
Anthony Howe 7 2.31 85.71% 6 0 1 +71.00 % View Profile
Stef Croese 13 2.01 76.92% 10 0 3 +68.50 % View Profile
Antonio Trentini 14 2.35 64.29% 9 0 5 +59.00 % View Profile
Toby Faulkner 14 2.45 57.14% 8 0 6 +54.00 % View Profile
Brandon Treadway 14 1.92 76.92% 10 1 3 +53.50 % View Profile
Tihomil Cerkez 14 2.41 57.14% 8 0 6 +52.50 % View Profile
Steve Schill 7 1.97 85.71% 6 0 1 +45.00 % View Profile
Connor Combes 7 1.97 85.71% 6 0 1 +44.50 % View Profile
Tihomir Pavlovic 13 2.41 61.54% 8 0 5 +43.00 % View Profile
Eren Sarigul 20 2.26 65.00% 13 0 7 +42.50 % View Profile
Daniel Oliveira 14 1.98 64.29% 9 0 5 +42.00 % View Profile
Prisco Manna 7 1.96 85.71% 6 0 1 +39.00 % View Profile
Shannon Walker 7 1.96 85.71% 6 0 1 +35.50 % View Profile
Lonnie Reimann 7 3.06 57.14% 4 0 3 +33.00 % View Profile
Bruce Ansems 7 1.93 71.43% 5 0 2 +27.00 % View Profile
Dominik Ivancic 7 1.96 71.43% 5 0 2 +24.00 % View Profile
Ashton Sverjensky 7 1.89 71.43% 5 0 2 +20.00 % View Profile
Pedro Silva Rocha 7 2.53 42.86% 3 0 4 -8.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Branislav Krstin Junior Tipsters
  • win 50
  • push 5
  • fail 42
-29.00 profits
Brandon Gibson Premium Tipsters
  • win 117
  • push 5
  • fail 53
1143.00 profits
David Hayes Premium Tipsters
  • win 137
  • push 11
  • fail 30
1974.00 profits
Betting Articles