| THIS WEEK TOP SENIOR TIPSTERS From December 21, 2025 until December 28, 2025 | ||
|---|---|---|
| top senior tipsters this month From December 01, 2025 until December 28, 2025 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
December 21, 2025 until December 28, 2025
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Payne | 18 | 2.03 | 94.12% | 16 | 1 | 1 | +147.00 | 81.67% | View ProfileFollow |
| Daniel Petersen | 14 | 2.10 | 100.00% | 13 | 1 | 0 | +145.00 | 103.57% | View ProfileFollow |
| Thomas Beich | 16 | 2.24 | 81.25% | 13 | 0 | 3 | +135.00 | 84.38% | View ProfileFollow |
| Rafael Kuplen | 15 | 2.19 | 86.67% | 13 | 0 | 2 | +123.00 | 82.00% | View ProfileFollow |
| Teodros Yohannes | 17 | 2.09 | 82.35% | 14 | 0 | 3 | +121.00 | 71.18% | View ProfileFollow |
| Nana van de Meent | 13 | 2.22 | 84.62% | 11 | 0 | 2 | +119.00 | 91.54% | View ProfileFollow |
| Vitale Pagnotto | 13 | 2.16 | 84.62% | 11 | 0 | 2 | +115.00 | 88.46% | View ProfileFollow |
| Desmond Ng | 12 | 2.03 | 100.00% | 12 | 0 | 0 | +110.00 | 91.67% | View ProfileFollow |
| Tom Baumgaertner | 14 | 2.29 | 76.92% | 10 | 1 | 3 | +107.00 | 76.43% | View ProfileFollow |
| Zinovy Lazarev | 15 | 2.10 | 83.33% | 10 | 3 | 2 | +103.00 | 68.67% | View ProfileFollow |
| Ulrich Naumann | 11 | 2.74 | 81.82% | 9 | 0 | 2 | +103.00 | 93.64% | View ProfileFollow |
| Jasmin Maric | 14 | 3.25 | 69.23% | 9 | 1 | 4 | +102.00 | 72.86% | View ProfileFollow |
| Bernard Bolduc | 13 | 2.10 | 84.62% | 11 | 0 | 2 | +101.00 | 77.69% | View ProfileFollow |
| Rasmus A. Damgaard | 14 | 2.21 | 81.82% | 9 | 3 | 2 | +97.00 | 69.29% | View ProfileFollow |
| Johan F. Hansen | 13 | 2.20 | 76.92% | 10 | 0 | 3 | +95.00 | 73.08% | View ProfileFollow |
| VilleVuorela | 10 | 2.57 | 80.00% | 8 | 0 | 2 | +86.00 | 86.00% | View ProfileFollow |
| Steffen Glockner | 15 | 1.94 | 86.67% | 13 | 0 | 2 | +83.50 | 55.67% | View ProfileFollow |
| Leal Baron | 12 | 2.07 | 91.67% | 11 | 0 | 1 | +83.00 | 69.17% | View ProfileFollow |
| August Kaitainen | 10 | 2.07 | 90.00% | 9 | 0 | 1 | +82.50 | 82.50% | View ProfileFollow |
| Heikki Laurila | 12 | 2.20 | 72.73% | 8 | 1 | 3 | +82.00 | 68.33% | View ProfileFollow |
| Leon Pritchard | 12 | 2.63 | 70.00% | 7 | 2 | 3 | +75.00 | 62.50% | View ProfileFollow |
| Juhani Lehtonen | 20 | 2.33 | 73.68% | 14 | 1 | 5 | +75.00 | 37.50% | View ProfileFollow |
| Mohamad van Rumpt | 11 | 2.04 | 81.82% | 9 | 0 | 2 | +73.50 | 66.82% | View ProfileFollow |
| Chris Tomas | 11 | 2.05 | 81.82% | 9 | 0 | 2 | +73.00 | 66.36% | View ProfileFollow |
| Luis Pereira | 12 | 2.55 | 72.73% | 8 | 1 | 3 | +70.00 | 58.33% | View ProfileFollow |
| Milan Hajek | 15 | 2.29 | 73.33% | 11 | 0 | 4 | +69.00 | 46.00% | View ProfileFollow |
| Gaston Barrette | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +68.00 | 97.14% | View ProfileFollow |
| Dennis Mishin | 14 | 2.21 | 71.43% | 10 | 0 | 4 | +68.00 | 48.57% | View ProfileFollow |
| Đặng Anh Thuận | 15 | 1.95 | 73.33% | 11 | 0 | 4 | +67.00 | 44.67% | View ProfileFollow |
| Chariton Galkin | 15 | 1.98 | 86.67% | 13 | 0 | 2 | +66.00 | 44.00% | View ProfileFollow |
| Lucas Dowse | 13 | 1.88 | 81.82% | 9 | 2 | 2 | +63.00 | 48.46% | View ProfileFollow |
| Elimkhan Dratchev | 12 | 2.57 | 83.33% | 10 | 0 | 2 | +62.00 | 51.67% | View ProfileFollow |
| Maysan Firdoos Safar | 13 | 2.37 | 76.92% | 10 | 0 | 3 | +60.00 | 46.15% | View ProfileFollow |
| Matthew Brown | 8 | 2.25 | 75.00% | 6 | 0 | 2 | +59.00 | 73.75% | View ProfileFollow |
| isaac O Doherty | 14 | 1.95 | 76.92% | 10 | 1 | 3 | +56.00 | 40.00% | View ProfileFollow |
| Ian Izmaylov | 15 | 1.83 | 71.43% | 10 | 1 | 4 | +52.00 | 34.67% | View ProfileFollow |
| Jaroslav Neuzil | 12 | 2.02 | 75.00% | 9 | 0 | 3 | +51.50 | 42.92% | View ProfileFollow |
| Thomas Dahlberg | 13 | 2.28 | 61.54% | 8 | 0 | 5 | +51.00 | 39.23% | View ProfileFollow |
| Zahar Glazkov | 7 | 3.00 | 57.14% | 4 | 0 | 3 | +49.00 | 70.00% | View ProfileFollow |
| Jamie Bowman | 19 | 2.46 | 62.50% | 10 | 3 | 6 | +48.00 | 25.26% | View ProfileFollow |
| Paul Komarov | 15 | 2.35 | 64.29% | 9 | 1 | 5 | +46.00 | 30.67% | View ProfileFollow |
| Brian Green | 11 | 2.15 | 80.00% | 8 | 1 | 2 | +41.50 | 37.73% | View ProfileFollow |
| Miguel Pereira Dias | 7 | 2.27 | 71.43% | 5 | 0 | 2 | +36.00 | 51.43% | View ProfileFollow |
| John Hibbard | 6 | 2.42 | 66.67% | 4 | 0 | 2 | +33.00 | 55.00% | View ProfileFollow |
| Verrill Jodoin | 5 | 3.34 | 60.00% | 3 | 0 | 2 | +33.00 | 66.00% | View ProfileFollow |
| Daniel Lind | 6 | 2.60 | 66.67% | 4 | 0 | 2 | +29.00 | 48.33% | View ProfileFollow |
| Sulim Barsukov | 7 | 2.00 | 71.43% | 5 | 0 | 2 | +27.50 | 39.29% | View ProfileFollow |
| Jasper Ainslie | 7 | 1.94 | 71.43% | 5 | 0 | 2 | +25.50 | 36.43% | View ProfileFollow |
| Timothy M. Levering | 7 | 1.96 | 71.43% | 5 | 0 | 2 | +21.00 | 30.00% | View ProfileFollow |
| Hugo Dobson | 8 | 1.89 | 62.50% | 5 | 0 | 3 | +17.00 | 21.25% | View ProfileFollow |
| George Gatto | 12 | 2.66 | 58.33% | 7 | 0 | 5 | +15.00 | 12.50% | View ProfileFollow |
| Binc Helleman | 4 | 3.15 | 0% | 0 | 0 | 4 | -40.00 | -100.00% | View ProfileFollow |
1358.00
profits
620.00
profits
1595.00
profits

