| THIS WEEK TOP SENIOR TIPSTERS From January 03, 2026 until January 10, 2026 | ||
|---|---|---|
| top senior tipsters this month From January 01, 2026 until January 10, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
January 03, 2026 until January 10, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Petersen | 13 | 2.28 | 91.67% | 11 | 1 | 1 | +135.50 | 104.23% | View ProfileFollow |
| Paul Komarov | 15 | 2.23 | 85.71% | 12 | 1 | 2 | +132.00 | 88.00% | View ProfileFollow |
| Jamie Bowman | 20 | 2.13 | 75.00% | 15 | 0 | 5 | +130.00 | 65.00% | View ProfileFollow |
| Juhani Lehtonen | 22 | 1.98 | 83.33% | 15 | 4 | 3 | +120.00 | 54.55% | View ProfileFollow |
| Brian Green | 15 | 2.22 | 80.00% | 12 | 0 | 3 | +119.00 | 79.33% | View ProfileFollow |
| August Kaitainen | 16 | 2.27 | 75.00% | 12 | 0 | 4 | +119.00 | 74.38% | View ProfileFollow |
| Vitale Pagnotto | 15 | 2.27 | 91.67% | 11 | 3 | 1 | +115.00 | 76.67% | View ProfileFollow |
| VilleVuorela | 13 | 2.19 | 91.67% | 11 | 1 | 1 | +109.00 | 83.85% | View ProfileFollow |
| George Gatto | 13 | 2.27 | 83.33% | 10 | 1 | 2 | +108.00 | 83.08% | View ProfileFollow |
| Mohamad van Rumpt | 14 | 1.99 | 92.31% | 12 | 1 | 1 | +105.50 | 75.36% | View ProfileFollow |
| Lawrence Payne | 21 | 2.12 | 70.00% | 14 | 1 | 6 | +105.00 | 50.00% | View ProfileFollow |
| Tom Baumgaertner | 14 | 2.21 | 78.57% | 11 | 0 | 3 | +105.00 | 75.00% | View ProfileFollow |
| Maysan Firdoos Safar | 12 | 1.98 | 100.00% | 11 | 1 | 0 | +104.50 | 87.08% | View ProfileFollow |
| Johan F. Hansen | 12 | 2.48 | 90.00% | 9 | 2 | 1 | +102.00 | 85.00% | View ProfileFollow |
| Chris Tomas | 12 | 2.97 | 81.82% | 9 | 1 | 2 | +101.50 | 84.58% | View ProfileFollow |
| Lucas Dowse | 14 | 2.04 | 84.62% | 11 | 1 | 2 | +97.00 | 69.29% | View ProfileFollow |
| Teodros Yohannes | 20 | 2.09 | 77.78% | 14 | 2 | 4 | +96.50 | 48.25% | View ProfileFollow |
| Daniel Lind | 7 | 2.34 | 100.00% | 7 | 0 | 0 | +94.00 | 134.29% | View ProfileFollow |
| Gaston Barrette | 7 | 2.69 | 100.00% | 6 | 1 | 0 | +93.00 | 132.86% | View ProfileFollow |
| Steffen Glockner | 16 | 1.96 | 81.25% | 13 | 0 | 3 | +91.50 | 57.19% | View ProfileFollow |
| John Hibbard | 6 | 2.50 | 100.00% | 6 | 0 | 0 | +90.00 | 150.00% | View ProfileFollow |
| Rafael Kuplen | 14 | 2.54 | 87.50% | 7 | 6 | 1 | +87.00 | 62.14% | View ProfileFollow |
| Bernard Bolduc | 13 | 2.35 | 75.00% | 9 | 1 | 3 | +86.00 | 66.15% | View ProfileFollow |
| Chariton Galkin | 13 | 1.89 | 100.00% | 12 | 1 | 0 | +83.50 | 64.23% | View ProfileFollow |
| Dennis Mishin | 14 | 2.87 | 81.82% | 9 | 3 | 2 | +81.50 | 58.21% | View ProfileFollow |
| Đặng Anh Thuận | 16 | 1.89 | 78.57% | 11 | 2 | 3 | +78.50 | 49.06% | View ProfileFollow |
| Thomas Beich | 14 | 2.77 | 75.00% | 9 | 2 | 3 | +78.00 | 55.71% | View ProfileFollow |
| Nana van de Meent | 14 | 2.51 | 57.14% | 8 | 0 | 6 | +77.00 | 55.00% | View ProfileFollow |
| Leon Pritchard | 13 | 2.65 | 77.78% | 7 | 4 | 2 | +76.50 | 58.85% | View ProfileFollow |
| Luis Pereira | 15 | 1.90 | 84.62% | 11 | 2 | 2 | +74.00 | 49.33% | View ProfileFollow |
| Thomas Dahlberg | 14 | 2.34 | 75.00% | 9 | 2 | 3 | +72.00 | 51.43% | View ProfileFollow |
| Zinovy Lazarev | 13 | 2.16 | 66.67% | 8 | 1 | 4 | +71.50 | 55.00% | View ProfileFollow |
| Jaroslav Neuzil | 15 | 1.95 | 80.00% | 12 | 0 | 3 | +63.00 | 42.00% | View ProfileFollow |
| Milan Hajek | 13 | 2.12 | 75.00% | 9 | 1 | 3 | +63.00 | 48.46% | View ProfileFollow |
| Elimkhan Dratchev | 12 | 1.97 | 81.82% | 9 | 1 | 2 | +60.50 | 50.42% | View ProfileFollow |
| isaac O Doherty | 14 | 1.95 | 81.82% | 9 | 3 | 2 | +60.50 | 43.21% | View ProfileFollow |
| Timothy M. Levering | 7 | 2.19 | 100.00% | 6 | 1 | 0 | +60.00 | 85.71% | View ProfileFollow |
| Heikki Laurila | 13 | 2.35 | 61.54% | 8 | 0 | 5 | +57.50 | 44.23% | View ProfileFollow |
| Miguel Pereira Dias | 6 | 1.95 | 100.00% | 6 | 0 | 0 | +57.00 | 95.00% | View ProfileFollow |
| Ian Izmaylov | 14 | 2.41 | 90.00% | 9 | 4 | 1 | +56.50 | 40.36% | View ProfileFollow |
| Jasmin Maric | 12 | 1.95 | 72.73% | 8 | 1 | 3 | +55.00 | 45.83% | View ProfileFollow |
| Verrill Jodoin | 7 | 2.83 | 57.14% | 4 | 0 | 3 | +52.00 | 74.29% | View ProfileFollow |
| Ulrich Naumann | 14 | 2.60 | 53.85% | 7 | 1 | 6 | +41.00 | 29.29% | View ProfileFollow |
| Jasper Ainslie | 7 | 2.20 | 85.71% | 6 | 0 | 1 | +40.50 | 57.86% | View ProfileFollow |
| Leal Baron | 14 | 2.34 | 75.00% | 9 | 2 | 3 | +37.50 | 26.79% | View ProfileFollow |
| Hugo Dobson | 7 | 1.96 | 83.33% | 5 | 1 | 1 | +37.00 | 52.86% | View ProfileFollow |
| Rasmus A. Damgaard | 14 | 1.88 | 70.00% | 7 | 4 | 3 | +32.00 | 22.86% | View ProfileFollow |
| Zahar Glazkov | 7 | 2.69 | 60.00% | 3 | 2 | 2 | +32.00 | 45.71% | View ProfileFollow |
| Matthew Brown | 7 | 2.84 | 50.00% | 3 | 1 | 3 | +26.00 | 37.14% | View ProfileFollow |
| Sulim Barsukov | 8 | 2.01 | 62.50% | 5 | 0 | 3 | +26.00 | 32.50% | View ProfileFollow |
| Binc Helleman | 6 | 2.70 | 66.67% | 4 | 0 | 2 | +22.00 | 36.67% | View ProfileFollow |
| Desmond Ng | 13 | 2.48 | 41.67% | 5 | 1 | 7 | -30.00 | -23.08% | View ProfileFollow |
1315.50
profits
579.50
profits
1638.00
profits

