THIS WEEK TOP SENIOR TIPSTERS From May 08, 2025 until May 15, 2025 | ||
---|---|---|
top senior tipsters this month From May 01, 2025 until May 15, 2025 | ||
---|---|---|
SENIOR TIPSTERS LEADERBOARD
May 08, 2025 until May 15, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Brian Green | 14 | 2.89 | 100.00% | 11 | 3 | 0 | +153.00 | % | View ProfileFollow |
Jamie Bowman | 20 | 2.28 | 88.24% | 15 | 3 | 2 | +136.50 | % | View ProfileFollow |
Lucas Dowse | 13 | 2.05 | 100.00% | 11 | 2 | 0 | +122.00 | % | View ProfileFollow |
Ulrich Naumann | 13 | 2.69 | 83.33% | 10 | 1 | 2 | +122.00 | % | View ProfileFollow |
Rafael Kuplen | 14 | 3.29 | 90.91% | 10 | 3 | 1 | +118.50 | % | View ProfileFollow |
Teodros Yohannes | 20 | 2.16 | 83.33% | 15 | 2 | 3 | +114.00 | % | View ProfileFollow |
Chris Tomas | 14 | 2.29 | 91.67% | 11 | 2 | 1 | +111.00 | % | View ProfileFollow |
Johan F. Hansen | 10 | 3.22 | 87.50% | 7 | 2 | 1 | +101.00 | % | View ProfileFollow |
isaac O Doherty | 14 | 2.11 | 91.67% | 11 | 2 | 1 | +97.50 | % | View ProfileFollow |
Juhani Lehtonen | 21 | 1.95 | 77.78% | 14 | 3 | 4 | +94.00 | % | View ProfileFollow |
Thomas Dahlberg | 14 | 2.45 | 75.00% | 9 | 2 | 3 | +84.00 | % | View ProfileFollow |
Ian Izmaylov | 13 | 2.84 | 88.89% | 8 | 4 | 1 | +81.00 | % | View ProfileFollow |
Leal Baron | 12 | 2.60 | 100.00% | 8 | 4 | 0 | +78.00 | % | View ProfileFollow |
Heikki Laurila | 13 | 2.24 | 72.73% | 8 | 2 | 3 | +75.00 | % | View ProfileFollow |
Paul Komarov | 14 | 2.14 | 75.00% | 9 | 2 | 3 | +71.00 | % | View ProfileFollow |
???????ng Anh Thu????n | 14 | 1.96 | 81.82% | 9 | 3 | 2 | +67.50 | % | View ProfileFollow |
Jaroslav Neuzil | 11 | 2.15 | 81.82% | 9 | 0 | 2 | +66.00 | % | View ProfileFollow |
Nana van de Meent | 13 | 2.81 | 72.73% | 8 | 2 | 3 | +66.00 | % | View ProfileFollow |
Zinovy Lazarev | 14 | 1.95 | 88.89% | 8 | 5 | 1 | +65.00 | % | View ProfileFollow |
Tom Baumgaertner | 12 | 2.42 | 80.00% | 8 | 2 | 2 | +64.00 | % | View ProfileFollow |
Hugo Dobson | 7 | 2.03 | 100.00% | 7 | 0 | 0 | +64.00 | % | View ProfileFollow |
Maysan Firdoos Safar | 13 | 2.03 | 76.92% | 10 | 0 | 3 | +62.50 | % | View ProfileFollow |
Milan Hajek | 12 | 2.14 | 87.50% | 7 | 4 | 1 | +62.00 | % | View ProfileFollow |
Leon Pritchard | 12 | 2.20 | 80.00% | 8 | 2 | 2 | +60.00 | % | View ProfileFollow |
Daniel Lind | 6 | 2.67 | 100.00% | 4 | 2 | 0 | +60.00 | % | View ProfileFollow |
August Kaitainen | 12 | 2.17 | 72.73% | 8 | 1 | 3 | +58.50 | % | View ProfileFollow |
Elimkhan Dratchev | 12 | 2.17 | 80.00% | 8 | 2 | 2 | +58.00 | % | View ProfileFollow |
Jasmin Maric | 14 | 2.44 | 75.00% | 9 | 2 | 3 | +58.00 | % | View ProfileFollow |
Gaston Barrette | 7 | 2.21 | 83.33% | 5 | 1 | 1 | +57.00 | % | View ProfileFollow |
Jasper Ainslie | 6 | 2.00 | 100.00% | 6 | 0 | 0 | +56.00 | % | View ProfileFollow |
Dennis Mishin | 13 | 2.40 | 70.00% | 7 | 3 | 3 | +52.00 | % | View ProfileFollow |
Timothy M. Levering | 6 | 1.98 | 100.00% | 4 | 2 | 0 | +43.50 | % | View ProfileFollow |
Sulim Barsukov | 6 | 1.85 | 100.00% | 5 | 1 | 0 | +43.00 | % | View ProfileFollow |
Daniel Petersen | 14 | 2.56 | 70.00% | 7 | 4 | 3 | +42.00 | % | View ProfileFollow |
Verrill Jodoin | 7 | 2.86 | 60.00% | 3 | 2 | 2 | +38.00 | % | View ProfileFollow |
George Gatto | 14 | 2.36 | 57.14% | 8 | 0 | 6 | +38.00 | % | View ProfileFollow |
Bernard Bolduc | 11 | 3.12 | 55.56% | 5 | 2 | 4 | +37.00 | % | View ProfileFollow |
VilleVuorela | 11 | 3.05 | 55.56% | 5 | 2 | 4 | +36.00 | % | View ProfileFollow |
Binc Helleman | 6 | 2.20 | 66.67% | 4 | 0 | 2 | +33.00 | % | View ProfileFollow |
Mohamad van Rumpt | 12 | 2.00 | 63.64% | 7 | 1 | 4 | +30.00 | % | View ProfileFollow |
Lawrence Payne | 20 | 2.12 | 62.50% | 10 | 4 | 6 | +30.00 | % | View ProfileFollow |
Chariton Galkin | 13 | 2.14 | 66.67% | 6 | 4 | 3 | +23.50 | % | View ProfileFollow |
Desmond Ng | 12 | 2.03 | 66.67% | 6 | 3 | 3 | +21.50 | % | View ProfileFollow |
Rasmus A. Damgaard | 13 | 3.79 | 71.43% | 5 | 6 | 2 | +20.00 | % | View ProfileFollow |
Vitale Pagnotto | 13 | 3.09 | 66.67% | 6 | 4 | 3 | +19.00 | % | View ProfileFollow |
Steffen Glockner | 14 | 2.61 | 63.64% | 7 | 3 | 4 | +16.50 | % | View ProfileFollow |
Zahar Glazkov | 6 | 3.10 | 50.00% | 1 | 4 | 1 | +12.00 | % | View ProfileFollow |
Thomas Beich | 14 | 3.11 | 54.55% | 6 | 3 | 5 | +10.00 | % | View ProfileFollow |
Miguel Pereira Dias | 7 | 2.79 | 57.14% | 4 | 0 | 3 | +7.00 | % | View ProfileFollow |
Luis Pereira | 12 | 2.16 | 50.00% | 5 | 2 | 5 | +2.00 | % | View ProfileFollow |
Matthew Brown | 7 | 3.26 | 42.86% | 3 | 0 | 4 | -3.00 | % | View ProfileFollow |
John Hibbard | 7 | 2.97 | 20.00% | 1 | 2 | 4 | -19.00 | % | View ProfileFollow |


