| THIS WEEK TOP SENIOR TIPSTERS From February 17, 2026 until February 24, 2026 | ||
|---|---|---|
| top senior tipsters this month From February 01, 2026 until February 24, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
February 17, 2026 until February 24, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Teodros Yohannes | 21 | 2.27 | 90.00% | 18 | 1 | 2 | +151.50 | 72.14% | View ProfileFollow |
| Heikki Laurila | 15 | 2.19 | 86.67% | 13 | 0 | 2 | +136.00 | 90.67% | View ProfileFollow |
| Lawrence Payne | 21 | 2.29 | 83.33% | 15 | 3 | 3 | +133.50 | 63.57% | View ProfileFollow |
| VilleVuorela | 13 | 2.27 | 84.62% | 11 | 0 | 2 | +125.00 | 96.15% | View ProfileFollow |
| Lucas Dowse | 15 | 2.09 | 85.71% | 12 | 1 | 2 | +124.00 | 82.67% | View ProfileFollow |
| Brian Green | 14 | 2.34 | 84.62% | 11 | 1 | 2 | +120.00 | 85.71% | View ProfileFollow |
| Milan Hajek | 15 | 2.23 | 80.00% | 12 | 0 | 3 | +118.00 | 78.67% | View ProfileFollow |
| Jasmin Maric | 14 | 2.21 | 84.62% | 11 | 1 | 2 | +115.00 | 82.14% | View ProfileFollow |
| Bernard Bolduc | 13 | 2.37 | 83.33% | 10 | 1 | 2 | +114.00 | 87.69% | View ProfileFollow |
| Luis Pereira | 14 | 2.16 | 78.57% | 11 | 0 | 3 | +108.00 | 77.14% | View ProfileFollow |
| Steffen Glockner | 14 | 1.98 | 92.86% | 13 | 0 | 1 | +108.00 | 77.14% | View ProfileFollow |
| Thomas Dahlberg | 14 | 2.24 | 78.57% | 11 | 0 | 3 | +105.00 | 75.00% | View ProfileFollow |
| Daniel Petersen | 14 | 2.16 | 78.57% | 11 | 0 | 3 | +100.00 | 71.43% | View ProfileFollow |
| August Kaitainen | 14 | 2.31 | 85.71% | 12 | 0 | 2 | +99.00 | 70.71% | View ProfileFollow |
| Jamie Bowman | 21 | 2.33 | 78.95% | 15 | 2 | 4 | +98.50 | 46.90% | View ProfileFollow |
| Mohamad van Rumpt | 14 | 1.98 | 92.31% | 12 | 1 | 1 | +94.00 | 67.14% | View ProfileFollow |
| Elimkhan Dratchev | 14 | 1.97 | 85.71% | 12 | 0 | 2 | +90.50 | 64.64% | View ProfileFollow |
| Ulrich Naumann | 14 | 2.57 | 64.29% | 9 | 0 | 5 | +86.00 | 61.43% | View ProfileFollow |
| Leal Baron | 14 | 1.96 | 92.86% | 13 | 0 | 1 | +85.50 | 61.07% | View ProfileFollow |
| Zahar Glazkov | 8 | 2.55 | 75.00% | 6 | 0 | 2 | +84.00 | 105.00% | View ProfileFollow |
| Maysan Firdoos Safar | 14 | 2.69 | 85.71% | 12 | 0 | 2 | +81.00 | 57.86% | View ProfileFollow |
| Vitale Pagnotto | 14 | 2.71 | 64.29% | 9 | 0 | 5 | +80.00 | 57.14% | View ProfileFollow |
| Rasmus A. Damgaard | 14 | 1.91 | 84.62% | 11 | 1 | 2 | +80.00 | 57.14% | View ProfileFollow |
| Daniel Lind | 8 | 2.22 | 87.50% | 7 | 0 | 1 | +79.00 | 98.75% | View ProfileFollow |
| Thomas Beich | 15 | 2.69 | 64.29% | 9 | 1 | 5 | +77.00 | 51.33% | View ProfileFollow |
| Zinovy Lazarev | 15 | 1.97 | 76.92% | 10 | 2 | 3 | +77.00 | 51.33% | View ProfileFollow |
| Jaroslav Neuzil | 15 | 1.92 | 86.67% | 13 | 0 | 2 | +75.00 | 50.00% | View ProfileFollow |
| Leon Pritchard | 15 | 2.23 | 66.67% | 10 | 0 | 5 | +74.50 | 49.67% | View ProfileFollow |
| Binc Helleman | 7 | 2.33 | 85.71% | 6 | 0 | 1 | +73.00 | 104.29% | View ProfileFollow |
| Rafael Kuplen | 14 | 2.44 | 71.43% | 10 | 0 | 4 | +71.50 | 51.07% | View ProfileFollow |
| Johan F. Hansen | 15 | 2.16 | 66.67% | 10 | 0 | 5 | +71.00 | 47.33% | View ProfileFollow |
| Dennis Mishin | 14 | 2.37 | 71.43% | 10 | 0 | 4 | +69.00 | 49.29% | View ProfileFollow |
| Miguel Pereira Dias | 7 | 2.03 | 100.00% | 7 | 0 | 0 | +68.00 | 97.14% | View ProfileFollow |
| Đặng Anh Thuận | 15 | 1.97 | 84.62% | 11 | 2 | 2 | +66.50 | 44.33% | View ProfileFollow |
| Tom Baumgaertner | 14 | 2.56 | 64.29% | 9 | 0 | 5 | +63.00 | 45.00% | View ProfileFollow |
| Chariton Galkin | 14 | 1.91 | 83.33% | 10 | 2 | 2 | +60.50 | 43.21% | View ProfileFollow |
| Desmond Ng | 14 | 1.93 | 85.71% | 12 | 0 | 2 | +57.50 | 41.07% | View ProfileFollow |
| Ian Izmaylov | 14 | 2.47 | 71.43% | 10 | 0 | 4 | +55.00 | 39.29% | View ProfileFollow |
| isaac O Doherty | 15 | 1.95 | 71.43% | 10 | 1 | 4 | +53.00 | 35.33% | View ProfileFollow |
| Timothy M. Levering | 7 | 1.91 | 100.00% | 6 | 1 | 0 | +52.00 | 74.29% | View ProfileFollow |
| George Gatto | 13 | 2.48 | 63.64% | 7 | 2 | 4 | +42.00 | 32.31% | View ProfileFollow |
| Sulim Barsukov | 7 | 2.16 | 85.71% | 6 | 0 | 1 | +39.00 | 55.71% | View ProfileFollow |
| Paul Komarov | 14 | 2.16 | 61.54% | 8 | 1 | 5 | +39.00 | 27.86% | View ProfileFollow |
| Chris Tomas | 15 | 2.18 | 58.33% | 7 | 3 | 5 | +37.00 | 24.67% | View ProfileFollow |
| Nana van de Meent | 12 | 2.37 | 54.55% | 6 | 1 | 5 | +34.00 | 28.33% | View ProfileFollow |
| Jasper Ainslie | 7 | 1.93 | 100.00% | 6 | 1 | 0 | +34.00 | 48.57% | View ProfileFollow |
| Gaston Barrette | 7 | 2.61 | 66.67% | 4 | 1 | 2 | +28.00 | 40.00% | View ProfileFollow |
| Verrill Jodoin | 7 | 2.67 | 60.00% | 3 | 2 | 2 | +22.00 | 31.43% | View ProfileFollow |
| Hugo Dobson | 7 | 2.66 | 75.00% | 3 | 3 | 1 | +22.00 | 31.43% | View ProfileFollow |
| Matthew Brown | 7 | 2.39 | 57.14% | 4 | 0 | 3 | +16.00 | 22.86% | View ProfileFollow |
| John Hibbard | 7 | 2.10 | 57.14% | 4 | 0 | 3 | +16.00 | 22.86% | View ProfileFollow |
| Juhani Lehtonen | 22 | 2.00 | 57.14% | 12 | 1 | 9 | +14.00 | 6.36% | View ProfileFollow |
-13.00
profits
1350.00
profits
493.00
profits

