TOP PERFORMING SENIOR TIPSTERS
THIS WEEK TOP SENIOR TIPSTERS From August 10, 2025 until August 17, 2025
  • win 17
  • push 0
  • fail 3
  • 20 bets
  • 85.00% win rate
  • +141.00 profits
  • win 15
  • push 1
  • fail 5
  • 21 bets
  • 75.00% win rate
  • +137.00 profits
  • win 9
  • push 0
  • fail 5
  • 14 bets
  • 64.29% win rate
  • +127.00 profits
  • win 11
  • push 1
  • fail 2
  • 14 bets
  • 84.62% win rate
  • +125.00 profits
  • win 10
  • push 1
  • fail 1
  • 12 bets
  • 90.91% win rate
  • +119.00 profits

top senior tipsters this month From August 01, 2025 until August 17, 2025
  • win 69
  • push 3
  • fail 19
  • 91 bets
  • 78.41% win rate
  • +606.00 profits
  • win 68
  • push 1
  • fail 13
  • 82 bets
  • 83.95% win rate
  • +528.00 profits
  • win 64
  • push 0
  • fail 23
  • 87 bets
  • 73.56% win rate
  • +443.50 profits
  • win 47
  • push 0
  • fail 10
  • 57 bets
  • 82.46% win rate
  • +433.00 profits
  • win 42
  • push 1
  • fail 14
  • 57 bets
  • 75.00% win rate
  • +425.00 profits

SENIOR TIPSTERS LEADERBOARD

August 10, 2025 until August 17, 2025

tipster No. Tips odds hits win push fail profits ROI
Lawrence Payne 20 2.05 85.00% 17 0 3 +141.00 70.50% View Profile
Juhani Lehtonen 21 2.68 75.00% 15 1 5 +137.00 65.24% View Profile
Zinovy Lazarev 14 2.68 64.29% 9 0 5 +127.00 90.71% View Profile
Jasmin Maric 14 2.22 84.62% 11 1 2 +125.00 89.29% View Profile
Daniel Petersen 12 2.53 90.91% 10 1 1 +119.00 99.17% View Profile
Chariton Galkin 14 2.02 92.86% 13 0 1 +118.00 84.29% View Profile
Heikki Laurila 12 5.07 90.91% 10 1 1 +116.50 97.08% View Profile
August Kaitainen 13 2.13 92.31% 12 0 1 +115.00 88.46% View Profile
Lucas Dowse 14 2.20 84.62% 11 1 2 +114.00 81.43% View Profile
Rafael Kuplen 13 2.22 84.62% 11 0 2 +113.50 87.31% View Profile
Thomas Beich 14 2.22 78.57% 11 0 3 +111.00 79.29% View Profile
Mohamad van Rumpt 14 2.08 85.71% 12 0 2 +105.00 75.00% View Profile
Milan Hajek 13 2.10 84.62% 11 0 2 +103.00 79.23% View Profile
Jamie Bowman 20 3.08 75.00% 15 0 5 +103.00 51.50% View Profile
Luis Pereira 14 2.36 84.62% 11 1 2 +100.00 71.43% View Profile
isaac O Doherty 14 1.91 92.86% 13 0 1 +98.00 70.00% View Profile
Teodros Yohannes 20 2.22 70.00% 14 0 6 +94.00 47.00% View Profile
George Gatto 13 2.06 83.33% 10 1 2 +93.00 71.54% View Profile
VilleVuorela 13 2.34 69.23% 9 0 4 +88.00 67.69% View Profile
Paul Komarov 13 2.31 69.23% 9 0 4 +85.00 65.38% View Profile
Nana van de Meent 14 2.79 71.43% 10 0 4 +83.00 59.29% View Profile
Leal Baron 13 2.45 91.67% 11 1 1 +83.00 63.85% View Profile
Brian Green 12 2.82 75.00% 9 0 3 +82.00 68.33% View Profile
Vitale Pagnotto 14 2.19 76.92% 10 1 3 +79.00 56.43% View Profile
Đặng Anh Thuận 14 2.56 78.57% 11 0 3 +77.00 55.00% View Profile
Ian Izmaylov 14 3.92 78.57% 11 0 3 +75.00 53.57% View Profile
Elimkhan Dratchev 13 1.94 84.62% 11 0 2 +70.50 54.23% View Profile
Chris Tomas 13 2.45 69.23% 9 0 4 +69.00 53.08% View Profile
Binc Helleman 5 2.68 80.00% 4 0 1 +64.00 128.00% View Profile
Leon Pritchard 12 2.22 75.00% 9 0 3 +59.00 49.17% View Profile
Bernard Bolduc 13 2.41 61.54% 8 0 5 +57.00 43.85% View Profile
Steffen Glockner 14 2.01 76.92% 10 1 3 +55.50 39.64% View Profile
Gaston Barrette 7 2.34 71.43% 5 0 2 +55.00 78.57% View Profile
Tom Baumgaertner 13 2.76 69.23% 9 0 4 +52.00 40.00% View Profile
Jasper Ainslie 7 2.06 85.71% 6 0 1 +51.00 72.86% View Profile
Daniel Lind 7 2.93 71.43% 5 0 2 +51.00 72.86% View Profile
Dennis Mishin 13 2.02 69.23% 9 0 4 +46.00 35.38% View Profile
Johan F. Hansen 13 2.37 61.54% 8 0 5 +45.00 34.62% View Profile
Sulim Barsukov 7 1.93 85.71% 6 0 1 +42.50 60.71% View Profile
John Hibbard 6 2.77 66.67% 4 0 2 +38.00 63.33% View Profile
Hugo Dobson 7 1.91 85.71% 6 0 1 +38.00 54.29% View Profile
Ulrich Naumann 12 2.29 58.33% 7 0 5 +32.00 26.67% View Profile
Miguel Pereira Dias 7 2.66 71.43% 5 0 2 +31.00 44.29% View Profile
Rasmus A. Damgaard 14 1.91 64.29% 9 0 5 +29.50 21.07% View Profile
Timothy M. Levering 7 2.56 71.43% 5 0 2 +27.50 39.29% View Profile
Desmond Ng 14 2.23 61.54% 8 1 5 +27.00 19.29% View Profile
Maysan Firdoos Safar 13 2.08 66.67% 8 1 4 +24.00 18.46% View Profile
Jaroslav Neuzil 13 2.38 61.54% 8 0 5 +17.00 13.08% View Profile
Matthew Brown 7 3.06 50.00% 3 1 3 +14.00 20.00% View Profile
Thomas Dahlberg 14 2.64 50.00% 7 0 7 +11.00 7.86% View Profile
Zahar Glazkov 6 2.75 50.00% 3 0 3 +7.00 11.67% View Profile
Verrill Jodoin 6 2.77 50.00% 3 0 3 -3.00 -5.00% View Profile

JOIN OUR COMMUNITY
Latest Tipster
Vito DeRose Premium Tipsters
  • win 103
  • push 3
  • fail 25
1043.50 profits
Concordio Cattaneo Premium Tipsters
  • win 58
  • push 0
  • fail 9
461.50 profits
Marco Siciliani Premium Tipsters
  • win 90
  • push 1
  • fail 30
947.00 profits
Betting Articles