| THIS WEEK TOP SENIOR TIPSTERS From May 28, 2026 until June 04, 2026 | ||
|---|---|---|
| top senior tipsters this month From June 01, 2026 until June 04, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
May 28, 2026 until June 04, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Pereira | 13 | 2.37 | 100.00% | 12 | 1 | 0 | +165.00 | 126.92% | View ProfileFollow |
| Teodros Yohannes | 21 | 2.20 | 80.95% | 17 | 0 | 4 | +161.00 | 76.67% | View ProfileFollow |
| Lawrence Payne | 20 | 2.09 | 84.21% | 16 | 1 | 3 | +149.00 | 74.50% | View ProfileFollow |
| Jamie Bowman | 21 | 2.70 | 80.95% | 17 | 0 | 4 | +120.50 | 57.38% | View ProfileFollow |
| Dennis Mishin | 12 | 2.48 | 83.33% | 10 | 0 | 2 | +118.00 | 98.33% | View ProfileFollow |
| George Gatto | 13 | 2.22 | 84.62% | 11 | 0 | 2 | +113.00 | 86.92% | View ProfileFollow |
| Thomas Dahlberg | 12 | 2.20 | 83.33% | 10 | 0 | 2 | +106.00 | 88.33% | View ProfileFollow |
| Rasmus A. Damgaard | 14 | 2.19 | 71.43% | 10 | 0 | 4 | +104.00 | 74.29% | View ProfileFollow |
| Thomas Beich | 14 | 2.29 | 85.71% | 12 | 0 | 2 | +99.00 | 70.71% | View ProfileFollow |
| Daniel Petersen | 13 | 2.24 | 76.92% | 10 | 0 | 3 | +96.00 | 73.85% | View ProfileFollow |
| John Hibbard | 7 | 2.37 | 100.00% | 7 | 0 | 0 | +96.00 | 137.14% | View ProfileFollow |
| Steffen Glockner | 14 | 2.05 | 85.71% | 12 | 0 | 2 | +94.50 | 67.50% | View ProfileFollow |
| Chariton Galkin | 14 | 1.96 | 92.86% | 13 | 0 | 1 | +94.50 | 67.50% | View ProfileFollow |
| Jaroslav Neuzil | 12 | 2.00 | 91.67% | 11 | 0 | 1 | +89.00 | 74.17% | View ProfileFollow |
| Đặng Anh Thuận | 12 | 1.93 | 91.67% | 11 | 0 | 1 | +87.00 | 72.50% | View ProfileFollow |
| Desmond Ng | 13 | 1.92 | 92.31% | 12 | 0 | 1 | +85.00 | 65.38% | View ProfileFollow |
| Milan Hajek | 14 | 2.37 | 76.92% | 10 | 1 | 3 | +82.00 | 58.57% | View ProfileFollow |
| Nana van de Meent | 11 | 2.30 | 81.82% | 9 | 0 | 2 | +80.00 | 72.73% | View ProfileFollow |
| Jasmin Maric | 14 | 2.36 | 78.57% | 11 | 0 | 3 | +79.00 | 56.43% | View ProfileFollow |
| Zahar Glazkov | 7 | 2.39 | 85.71% | 6 | 0 | 1 | +76.00 | 108.57% | View ProfileFollow |
| Mohamad van Rumpt | 14 | 2.06 | 83.33% | 10 | 2 | 2 | +74.00 | 52.86% | View ProfileFollow |
| Bernard Bolduc | 11 | 2.19 | 72.73% | 8 | 0 | 3 | +73.00 | 66.36% | View ProfileFollow |
| Zinovy Lazarev | 14 | 1.89 | 76.92% | 10 | 1 | 3 | +70.00 | 50.00% | View ProfileFollow |
| Ian Izmaylov | 12 | 1.99 | 81.82% | 9 | 1 | 2 | +68.50 | 57.08% | View ProfileFollow |
| Heikki Laurila | 13 | 2.01 | 76.92% | 10 | 0 | 3 | +68.00 | 52.31% | View ProfileFollow |
| Leal Baron | 13 | 1.93 | 84.62% | 11 | 0 | 2 | +67.50 | 51.92% | View ProfileFollow |
| Sulim Barsukov | 7 | 1.99 | 100.00% | 7 | 0 | 0 | +65.00 | 92.86% | View ProfileFollow |
| Chris Tomas | 13 | 2.09 | 69.23% | 9 | 0 | 4 | +64.00 | 49.23% | View ProfileFollow |
| Miguel Pereira Dias | 7 | 1.93 | 100.00% | 7 | 0 | 0 | +60.50 | 86.43% | View ProfileFollow |
| Tom Baumgaertner | 13 | 3.18 | 69.23% | 9 | 0 | 4 | +60.00 | 46.15% | View ProfileFollow |
| Lucas Dowse | 12 | 1.97 | 75.00% | 9 | 0 | 3 | +59.00 | 49.17% | View ProfileFollow |
| Maysan Firdoos Safar | 13 | 3.09 | 76.92% | 10 | 0 | 3 | +58.50 | 45.00% | View ProfileFollow |
| Juhani Lehtonen | 21 | 2.08 | 66.67% | 14 | 0 | 7 | +54.50 | 25.95% | View ProfileFollow |
| Vitale Pagnotto | 13 | 2.39 | 76.92% | 10 | 0 | 3 | +52.50 | 40.38% | View ProfileFollow |
| Paul Komarov | 14 | 2.22 | 64.29% | 9 | 0 | 5 | +47.00 | 33.57% | View ProfileFollow |
| Rafael Kuplen | 14 | 1.92 | 71.43% | 10 | 0 | 4 | +47.00 | 33.57% | View ProfileFollow |
| Hugo Dobson | 6 | 1.87 | 100.00% | 6 | 0 | 0 | +44.00 | 73.33% | View ProfileFollow |
| Gaston Barrette | 7 | 3.00 | 71.43% | 5 | 0 | 2 | +43.00 | 61.43% | View ProfileFollow |
| VilleVuorela | 11 | 2.53 | 63.64% | 7 | 0 | 4 | +40.00 | 36.36% | View ProfileFollow |
| Ulrich Naumann | 8 | 2.31 | 62.50% | 5 | 0 | 3 | +39.00 | 48.75% | View ProfileFollow |
| Leon Pritchard | 11 | 2.23 | 72.73% | 8 | 0 | 3 | +38.00 | 34.55% | View ProfileFollow |
| Matthew Brown | 6 | 2.60 | 66.67% | 4 | 0 | 2 | +36.00 | 60.00% | View ProfileFollow |
| Binc Helleman | 7 | 2.37 | 71.43% | 5 | 0 | 2 | +35.00 | 50.00% | View ProfileFollow |
| isaac O Doherty | 14 | 2.24 | 64.29% | 9 | 0 | 5 | +35.00 | 25.00% | View ProfileFollow |
| Brian Green | 11 | 2.23 | 60.00% | 6 | 1 | 4 | +24.00 | 21.82% | View ProfileFollow |
| Timothy M. Levering | 7 | 1.93 | 71.43% | 5 | 0 | 2 | +21.00 | 30.00% | View ProfileFollow |
| Jasper Ainslie | 6 | 3.32 | 66.67% | 4 | 0 | 2 | +17.00 | 28.33% | View ProfileFollow |
| Johan F. Hansen | 12 | 2.32 | 58.33% | 7 | 0 | 5 | +17.00 | 14.17% | View ProfileFollow |
| Elimkhan Dratchev | 14 | 2.26 | 57.14% | 8 | 0 | 6 | +16.00 | 11.43% | View ProfileFollow |
| Verrill Jodoin | 6 | 2.57 | 50.00% | 3 | 0 | 3 | 0.00 | 0.00% | View ProfileFollow |
| Daniel Lind | 7 | 2.41 | 42.86% | 3 | 0 | 4 | -4.00 | -5.71% | View ProfileFollow |
| August Kaitainen | 14 | 2.33 | 42.86% | 6 | 0 | 8 | -28.00 | -20.00% | View ProfileFollow |
-286.50
profits
1423.00
profits
543.00
profits

