| THIS WEEK TOP SENIOR TIPSTERS From December 26, 2025 until January 02, 2026 | ||
|---|---|---|
| top senior tipsters this month From January 01, 2026 until January 02, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
December 26, 2025 until January 02, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Beich | 13 | 2.32 | 92.31% | 12 | 0 | 1 | +151.00 | 116.15% | View ProfileFollow |
| Leon Pritchard | 12 | 2.72 | 90.00% | 9 | 2 | 1 | +121.00 | 100.83% | View ProfileFollow |
| Vitale Pagnotto | 13 | 2.13 | 92.31% | 12 | 0 | 1 | +118.00 | 90.77% | View ProfileFollow |
| Chris Tomas | 12 | 2.30 | 91.67% | 11 | 0 | 1 | +114.00 | 95.00% | View ProfileFollow |
| Milan Hajek | 15 | 2.34 | 80.00% | 12 | 0 | 3 | +113.00 | 75.33% | View ProfileFollow |
| Teodros Yohannes | 19 | 2.39 | 78.95% | 15 | 0 | 4 | +109.00 | 57.37% | View ProfileFollow |
| Paul Komarov | 15 | 2.36 | 71.43% | 10 | 1 | 4 | +102.00 | 68.00% | View ProfileFollow |
| Jasmin Maric | 10 | 3.65 | 80.00% | 8 | 0 | 2 | +99.00 | 99.00% | View ProfileFollow |
| Nana van de Meent | 14 | 2.28 | 71.43% | 10 | 0 | 4 | +98.00 | 70.00% | View ProfileFollow |
| Lucas Dowse | 12 | 2.14 | 83.33% | 10 | 0 | 2 | +96.00 | 80.00% | View ProfileFollow |
| Leal Baron | 11 | 2.05 | 100.00% | 11 | 0 | 0 | +94.00 | 85.45% | View ProfileFollow |
| Đặng Anh Thuận | 14 | 1.94 | 85.71% | 12 | 0 | 2 | +88.00 | 62.86% | View ProfileFollow |
| Daniel Petersen | 12 | 2.29 | 81.82% | 9 | 1 | 2 | +86.00 | 71.67% | View ProfileFollow |
| Zinovy Lazarev | 15 | 2.01 | 81.82% | 9 | 4 | 2 | +86.00 | 57.33% | View ProfileFollow |
| Ulrich Naumann | 11 | 2.10 | 81.82% | 9 | 0 | 2 | +83.00 | 75.45% | View ProfileFollow |
| Gaston Barrette | 7 | 2.17 | 100.00% | 7 | 0 | 0 | +82.00 | 117.14% | View ProfileFollow |
| Ian Izmaylov | 15 | 1.84 | 85.71% | 12 | 1 | 2 | +82.00 | 54.67% | View ProfileFollow |
| Desmond Ng | 11 | 1.92 | 100.00% | 11 | 0 | 0 | +80.50 | 73.18% | View ProfileFollow |
| Rafael Kuplen | 15 | 2.67 | 66.67% | 10 | 0 | 5 | +76.00 | 50.67% | View ProfileFollow |
| Luis Pereira | 11 | 2.24 | 81.82% | 9 | 0 | 2 | +75.00 | 68.18% | View ProfileFollow |
| Zahar Glazkov | 7 | 2.34 | 85.71% | 6 | 0 | 1 | +73.00 | 104.29% | View ProfileFollow |
| Juhani Lehtonen | 21 | 2.04 | 75.00% | 15 | 1 | 5 | +70.50 | 33.57% | View ProfileFollow |
| Thomas Dahlberg | 14 | 2.34 | 64.29% | 9 | 0 | 5 | +70.00 | 50.00% | View ProfileFollow |
| Tom Baumgaertner | 14 | 2.51 | 61.54% | 8 | 1 | 5 | +66.00 | 47.14% | View ProfileFollow |
| Elimkhan Dratchev | 11 | 1.93 | 90.91% | 10 | 0 | 1 | +61.50 | 55.91% | View ProfileFollow |
| Brian Green | 12 | 2.47 | 63.64% | 7 | 1 | 4 | +61.50 | 51.25% | View ProfileFollow |
| Lawrence Payne | 17 | 2.14 | 70.59% | 12 | 0 | 5 | +60.50 | 35.59% | View ProfileFollow |
| Verrill Jodoin | 5 | 2.52 | 80.00% | 4 | 0 | 1 | +58.00 | 116.00% | View ProfileFollow |
| John Hibbard | 5 | 2.46 | 80.00% | 4 | 0 | 1 | +52.00 | 104.00% | View ProfileFollow |
| Dennis Mishin | 14 | 2.37 | 64.29% | 9 | 0 | 5 | +50.00 | 35.71% | View ProfileFollow |
| George Gatto | 11 | 2.49 | 72.73% | 8 | 0 | 3 | +50.00 | 45.45% | View ProfileFollow |
| Heikki Laurila | 11 | 2.64 | 70.00% | 7 | 1 | 3 | +49.00 | 44.55% | View ProfileFollow |
| Steffen Glockner | 13 | 2.05 | 84.62% | 11 | 0 | 2 | +49.00 | 37.69% | View ProfileFollow |
| Jaroslav Neuzil | 10 | 1.97 | 80.00% | 8 | 0 | 2 | +40.50 | 40.50% | View ProfileFollow |
| Maysan Firdoos Safar | 11 | 2.45 | 72.73% | 8 | 0 | 3 | +40.00 | 36.36% | View ProfileFollow |
| Mohamad van Rumpt | 12 | 1.96 | 66.67% | 8 | 0 | 4 | +39.00 | 32.50% | View ProfileFollow |
| Jasper Ainslie | 6 | 2.05 | 83.33% | 5 | 0 | 1 | +35.50 | 59.17% | View ProfileFollow |
| isaac O Doherty | 15 | 1.96 | 69.23% | 9 | 2 | 4 | +35.00 | 23.33% | View ProfileFollow |
| Timothy M. Levering | 6 | 1.92 | 83.33% | 5 | 0 | 1 | +31.00 | 51.67% | View ProfileFollow |
| Hugo Dobson | 8 | 1.89 | 75.00% | 6 | 0 | 2 | +31.00 | 38.75% | View ProfileFollow |
| Chariton Galkin | 14 | 2.09 | 71.43% | 10 | 0 | 4 | +25.50 | 18.21% | View ProfileFollow |
| Rasmus A. Damgaard | 15 | 1.82 | 70.00% | 7 | 5 | 3 | +25.00 | 16.67% | View ProfileFollow |
| Sulim Barsukov | 6 | 2.05 | 66.67% | 4 | 0 | 2 | +24.00 | 40.00% | View ProfileFollow |
| Johan F. Hansen | 9 | 2.33 | 55.56% | 5 | 0 | 4 | +24.00 | 26.67% | View ProfileFollow |
| VilleVuorela | 11 | 2.53 | 54.55% | 6 | 0 | 5 | +22.00 | 20.00% | View ProfileFollow |
| Matthew Brown | 6 | 2.58 | 50.00% | 3 | 0 | 3 | +15.00 | 25.00% | View ProfileFollow |
| Jamie Bowman | 15 | 2.10 | 57.14% | 8 | 1 | 6 | +15.00 | 10.00% | View ProfileFollow |
| Bernard Bolduc | 10 | 2.32 | 50.00% | 5 | 0 | 5 | +14.00 | 14.00% | View ProfileFollow |
| Miguel Pereira Dias | 5 | 2.30 | 60.00% | 3 | 0 | 2 | +12.00 | 24.00% | View ProfileFollow |
| August Kaitainen | 9 | 2.33 | 55.56% | 5 | 0 | 4 | +7.00 | 7.78% | View ProfileFollow |
| Daniel Lind | 5 | 2.74 | 40.00% | 2 | 0 | 3 | +2.00 | 4.00% | View ProfileFollow |
| Binc Helleman | 4 | 2.70 | 50.00% | 2 | 0 | 2 | -3.00 | -7.50% | View ProfileFollow |
1350.50
profits
592.00
profits
1641.00
profits

