THIS WEEK TOP SENIOR TIPSTERS From May 12, 2022 until May 19, 2022 | ||
---|---|---|
top senior tipsters this month From May 01, 2022 until May 19, 2022 | ||
---|---|---|
SENIOR TIPSTERS LEADERBOARD
May 12, 2022 until May 19, 2022
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Lucas Dowse | 14 | 2.56 | 85.71% | 12 | 0 | 2 | +170.50 | 121.79% | View ProfileFollow |
Luis Pereira | 14 | 2.44 | 78.57% | 11 | 0 | 3 | +135.50 | 96.79% | View ProfileFollow |
August Kaitainen | 14 | 2.31 | 85.71% | 12 | 0 | 2 | +117.50 | 83.93% | View ProfileFollow |
Paul Komarov | 14 | 2.35 | 85.71% | 12 | 0 | 2 | +113.00 | 80.71% | View ProfileFollow |
Teodros Yohannes | 21 | 2.37 | 80.95% | 17 | 0 | 4 | +107.50 | 51.19% | View ProfileFollow |
Jamie Bowman | 21 | 2.43 | 75.00% | 15 | 1 | 5 | +107.50 | 51.19% | View ProfileFollow |
Juhani Lehtonen | 21 | 1.96 | 76.19% | 16 | 0 | 5 | +103.00 | 49.05% | View ProfileFollow |
Milan Hajek | 14 | 2.11 | 84.62% | 11 | 1 | 2 | +98.50 | 70.36% | View ProfileFollow |
Jasmin Maric | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +96.50 | 68.93% | View ProfileFollow |
Bernard Bolduc | 13 | 2.75 | 76.92% | 10 | 0 | 3 | +93.00 | 71.54% | View ProfileFollow |
Johan F. Hansen | 14 | 2.75 | 69.23% | 9 | 1 | 4 | +87.00 | 62.14% | View ProfileFollow |
Lawrence Payne | 20 | 1.96 | 75.00% | 15 | 0 | 5 | +84.50 | 42.25% | View ProfileFollow |
Mohamad van Rumpt | 14 | 1.99 | 85.71% | 12 | 0 | 2 | +84.50 | 60.36% | View ProfileFollow |
Leon Pritchard | 13 | 2.18 | 83.33% | 10 | 1 | 2 | +81.50 | 62.69% | View ProfileFollow |
Maysan Firdoos Safar | 14 | 2.09 | 78.57% | 11 | 0 | 3 | +80.50 | 57.50% | View ProfileFollow |
???????ng Anh Thu????n | 14 | 2.34 | 92.86% | 13 | 0 | 1 | +80.00 | 57.14% | View ProfileFollow |
Brian Green | 14 | 2.10 | 85.71% | 12 | 0 | 2 | +79.50 | 56.79% | View ProfileFollow |
Daniel Petersen | 14 | 2.50 | 71.43% | 10 | 0 | 4 | +72.50 | 51.79% | View ProfileFollow |
Elimkhan Dratchev | 13 | 2.79 | 84.62% | 11 | 0 | 2 | +69.50 | 53.46% | View ProfileFollow |
Heikki Laurila | 14 | 2.08 | 76.92% | 10 | 1 | 3 | +69.50 | 49.64% | View ProfileFollow |
VilleVuorela | 13 | 2.48 | 69.23% | 9 | 0 | 4 | +68.00 | 52.31% | View ProfileFollow |
Chariton Galkin | 14 | 2.42 | 78.57% | 11 | 0 | 3 | +68.00 | 48.57% | View ProfileFollow |
Chris Tomas | 14 | 2.19 | 71.43% | 10 | 0 | 4 | +67.00 | 47.86% | View ProfileFollow |
Tom Baumgaertner | 13 | 2.22 | 69.23% | 9 | 0 | 4 | +66.00 | 50.77% | View ProfileFollow |
Binc Helleman | 7 | 2.16 | 85.71% | 6 | 0 | 1 | +60.00 | 85.71% | View ProfileFollow |
isaac O Doherty | 14 | 2.05 | 78.57% | 11 | 0 | 3 | +56.00 | 40.00% | View ProfileFollow |
George Gatto | 14 | 2.44 | 71.43% | 10 | 0 | 4 | +55.50 | 39.64% | View ProfileFollow |
Nana van de Meent | 13 | 2.76 | 61.54% | 8 | 0 | 5 | +55.00 | 42.31% | View ProfileFollow |
Rafael Kuplen | 14 | 2.94 | 64.29% | 9 | 0 | 5 | +54.00 | 38.57% | View ProfileFollow |
Vitale Pagnotto | 14 | 2.36 | 69.23% | 9 | 1 | 4 | +49.50 | 35.36% | View ProfileFollow |
Thomas Beich | 14 | 3.09 | 61.54% | 8 | 1 | 5 | +45.00 | 32.14% | View ProfileFollow |
Hugo Dobson | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +45.00 | 64.29% | View ProfileFollow |
Rasmus A. Damgaard | 14 | 1.82 | 78.57% | 11 | 0 | 3 | +43.50 | 31.07% | View ProfileFollow |
Desmond Ng | 14 | 2.94 | 64.29% | 9 | 0 | 5 | +40.00 | 28.57% | View ProfileFollow |
Gaston Barrette | 7 | 2.89 | 66.67% | 4 | 1 | 2 | +40.00 | 57.14% | View ProfileFollow |
Sulim Barsukov | 7 | 2.26 | 83.33% | 5 | 1 | 1 | +35.00 | 50.00% | View ProfileFollow |
Steffen Glockner | 14 | 2.12 | 64.29% | 9 | 0 | 5 | +33.50 | 23.93% | View ProfileFollow |
John Hibbard | 7 | 2.49 | 66.67% | 4 | 1 | 2 | +30.00 | 42.86% | View ProfileFollow |
Ian Izmaylov | 14 | 1.88 | 71.43% | 10 | 0 | 4 | +25.50 | 18.21% | View ProfileFollow |
Daniel Lind | 7 | 3.00 | 50.00% | 3 | 1 | 3 | +24.00 | 34.29% | View ProfileFollow |
Leal Baron | 14 | 1.90 | 76.92% | 10 | 1 | 3 | +22.00 | 15.71% | View ProfileFollow |
Jaroslav Neuzil | 13 | 2.58 | 69.23% | 9 | 0 | 4 | +22.00 | 16.92% | View ProfileFollow |
Dennis Mishin | 14 | 2.59 | 57.14% | 8 | 0 | 6 | +20.00 | 14.29% | View ProfileFollow |
Jasper Ainslie | 7 | 2.11 | 57.14% | 4 | 0 | 3 | +20.00 | 28.57% | View ProfileFollow |
Zinovy Lazarev | 14 | 1.85 | 69.23% | 9 | 1 | 4 | +17.00 | 12.14% | View ProfileFollow |
Ulrich Naumann | 14 | 3.26 | 50.00% | 7 | 0 | 7 | +13.00 | 9.29% | View ProfileFollow |
Thomas Dahlberg | 14 | 2.51 | 50.00% | 7 | 0 | 7 | +13.00 | 9.29% | View ProfileFollow |
marco | 1 | 2.20 | 100.00% | 1 | 0 | 0 | +12.00 | 120.00% | View ProfileFollow |
Timothy M. Levering | 7 | 2.80 | 71.43% | 5 | 0 | 2 | +11.50 | 16.43% | View ProfileFollow |
Matthew Brown | 7 | 2.73 | 42.86% | 3 | 0 | 4 | +5.00 | 7.14% | View ProfileFollow |
Miguel Pereira Dias | 7 | 1.91 | 57.14% | 4 | 0 | 3 | +0.50 | 0.71% | View ProfileFollow |
FIREFOX | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
Zahar Glazkov | 7 | 2.87 | 42.86% | 3 | 0 | 4 | -6.00 | -8.57% | View ProfileFollow |
Verrill Jodoin | 7 | 2.50 | 42.86% | 3 | 0 | 4 | -7.00 | -10.00% | View ProfileFollow |

