| THIS WEEK TOP SENIOR TIPSTERS From January 15, 2026 until January 22, 2026 | ||
|---|---|---|
| top senior tipsters this month From January 01, 2026 until January 22, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
January 15, 2026 until January 22, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Rasmus A. Damgaard | 14 | 3.29 | 84.62% | 11 | 1 | 2 | +185.00 | 132.14% | View ProfileFollow |
| Bernard Bolduc | 12 | 2.49 | 100.00% | 12 | 0 | 0 | +179.00 | 149.17% | View ProfileFollow |
| Teodros Yohannes | 21 | 2.35 | 85.71% | 18 | 0 | 3 | +164.50 | 78.33% | View ProfileFollow |
| Jamie Bowman | 21 | 2.51 | 78.95% | 15 | 2 | 4 | +153.50 | 73.10% | View ProfileFollow |
| Nana van de Meent | 14 | 2.44 | 85.71% | 12 | 0 | 2 | +148.00 | 105.71% | View ProfileFollow |
| Chris Tomas | 14 | 2.83 | 92.31% | 12 | 1 | 1 | +134.00 | 95.71% | View ProfileFollow |
| Vitale Pagnotto | 14 | 2.14 | 92.31% | 12 | 1 | 1 | +126.00 | 90.00% | View ProfileFollow |
| Lucas Dowse | 14 | 2.24 | 85.71% | 12 | 0 | 2 | +120.00 | 85.71% | View ProfileFollow |
| Daniel Petersen | 14 | 2.03 | 92.86% | 13 | 0 | 1 | +118.50 | 84.64% | View ProfileFollow |
| Luis Pereira | 14 | 2.00 | 92.31% | 12 | 1 | 1 | +117.00 | 83.57% | View ProfileFollow |
| Jasmin Maric | 14 | 2.18 | 83.33% | 10 | 2 | 2 | +116.00 | 82.86% | View ProfileFollow |
| Zinovy Lazarev | 14 | 2.26 | 76.92% | 10 | 1 | 3 | +113.00 | 80.71% | View ProfileFollow |
| Rafael Kuplen | 14 | 2.29 | 78.57% | 11 | 0 | 3 | +113.00 | 80.71% | View ProfileFollow |
| Lawrence Payne | 21 | 2.01 | 80.00% | 16 | 1 | 4 | +109.00 | 51.90% | View ProfileFollow |
| Milan Hajek | 14 | 1.99 | 92.86% | 13 | 0 | 1 | +103.00 | 73.57% | View ProfileFollow |
| Steffen Glockner | 14 | 1.89 | 100.00% | 12 | 2 | 0 | +101.00 | 72.14% | View ProfileFollow |
| Đặng Anh Thuận | 14 | 1.93 | 92.31% | 12 | 1 | 1 | +100.50 | 71.79% | View ProfileFollow |
| Leal Baron | 14 | 2.21 | 92.31% | 12 | 1 | 1 | +98.50 | 70.36% | View ProfileFollow |
| Juhani Lehtonen | 21 | 2.00 | 76.19% | 16 | 0 | 5 | +98.50 | 46.90% | View ProfileFollow |
| George Gatto | 13 | 2.02 | 91.67% | 11 | 1 | 1 | +98.00 | 75.38% | View ProfileFollow |
| Elimkhan Dratchev | 14 | 1.91 | 92.86% | 13 | 0 | 1 | +97.50 | 69.64% | View ProfileFollow |
| Thomas Dahlberg | 14 | 2.22 | 71.43% | 10 | 0 | 4 | +88.00 | 62.86% | View ProfileFollow |
| Brian Green | 14 | 2.34 | 78.57% | 11 | 0 | 3 | +86.50 | 61.79% | View ProfileFollow |
| Daniel Lind | 7 | 2.30 | 100.00% | 6 | 1 | 0 | +80.00 | 114.29% | View ProfileFollow |
| Johan F. Hansen | 13 | 2.30 | 69.23% | 9 | 0 | 4 | +79.00 | 60.77% | View ProfileFollow |
| August Kaitainen | 14 | 2.25 | 76.92% | 10 | 1 | 3 | +78.50 | 56.07% | View ProfileFollow |
| Chariton Galkin | 14 | 1.91 | 85.71% | 12 | 0 | 2 | +78.50 | 56.07% | View ProfileFollow |
| Binc Helleman | 7 | 2.73 | 85.71% | 6 | 0 | 1 | +78.00 | 111.43% | View ProfileFollow |
| Heikki Laurila | 14 | 3.01 | 64.29% | 9 | 0 | 5 | +73.00 | 52.14% | View ProfileFollow |
| Jaroslav Neuzil | 14 | 1.90 | 85.71% | 12 | 0 | 2 | +71.50 | 51.07% | View ProfileFollow |
| Tom Baumgaertner | 14 | 2.31 | 66.67% | 8 | 2 | 4 | +69.00 | 49.29% | View ProfileFollow |
| Matthew Brown | 7 | 2.19 | 85.71% | 6 | 0 | 1 | +65.00 | 92.86% | View ProfileFollow |
| Gaston Barrette | 7 | 2.46 | 71.43% | 5 | 0 | 2 | +62.00 | 88.57% | View ProfileFollow |
| Hugo Dobson | 7 | 1.94 | 100.00% | 7 | 0 | 0 | +62.00 | 88.57% | View ProfileFollow |
| Leon Pritchard | 14 | 2.09 | 64.29% | 9 | 0 | 5 | +61.00 | 43.57% | View ProfileFollow |
| Sulim Barsukov | 7 | 1.86 | 100.00% | 7 | 0 | 0 | +60.00 | 85.71% | View ProfileFollow |
| isaac O Doherty | 14 | 2.40 | 76.92% | 10 | 1 | 3 | +60.00 | 42.86% | View ProfileFollow |
| Miguel Pereira Dias | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +59.50 | 85.00% | View ProfileFollow |
| Maysan Firdoos Safar | 14 | 1.97 | 78.57% | 11 | 0 | 3 | +57.00 | 40.71% | View ProfileFollow |
| Zahar Glazkov | 7 | 2.46 | 83.33% | 5 | 1 | 1 | +54.00 | 77.14% | View ProfileFollow |
| Mohamad van Rumpt | 14 | 2.56 | 78.57% | 11 | 0 | 3 | +53.50 | 38.21% | View ProfileFollow |
| Desmond Ng | 14 | 1.93 | 78.57% | 11 | 0 | 3 | +47.50 | 33.93% | View ProfileFollow |
| Thomas Beich | 14 | 2.39 | 61.54% | 8 | 1 | 5 | +45.00 | 32.14% | View ProfileFollow |
| Ian Izmaylov | 14 | 2.06 | 71.43% | 10 | 0 | 4 | +39.50 | 28.21% | View ProfileFollow |
| Paul Komarov | 14 | 3.12 | 66.67% | 8 | 2 | 4 | +39.50 | 28.21% | View ProfileFollow |
| Verrill Jodoin | 7 | 2.76 | 66.67% | 4 | 1 | 2 | +37.00 | 52.86% | View ProfileFollow |
| Timothy M. Levering | 7 | 2.07 | 85.71% | 6 | 0 | 1 | +34.50 | 49.29% | View ProfileFollow |
| Ulrich Naumann | 14 | 2.99 | 58.33% | 7 | 2 | 5 | +27.00 | 19.29% | View ProfileFollow |
| Dennis Mishin | 14 | 2.09 | 61.54% | 8 | 1 | 5 | +23.00 | 16.43% | View ProfileFollow |
| VilleVuorela | 13 | 2.61 | 53.85% | 7 | 0 | 6 | +22.00 | 16.92% | View ProfileFollow |
| Jasper Ainslie | 7 | 2.30 | 66.67% | 4 | 1 | 2 | +22.00 | 31.43% | View ProfileFollow |
| SHEARER | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
| John Hibbard | 7 | 2.74 | 42.86% | 3 | 0 | 4 | -9.00 | -12.86% | View ProfileFollow |
1288.50
profits
578.00
profits
1506.00
profits

