| THIS WEEK TOP SENIOR TIPSTERS From January 08, 2026 until January 15, 2026 | ||
|---|---|---|
| top senior tipsters this month From January 01, 2026 until January 15, 2026 | ||
|---|---|---|
SENIOR TIPSTERS LEADERBOARD
January 08, 2026 until January 15, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Payne | 19 | 2.08 | 89.47% | 17 | 0 | 2 | +157.50 | 82.89% | View ProfileFollow |
| Vitale Pagnotto | 14 | 2.19 | 100.00% | 13 | 1 | 0 | +151.00 | 107.86% | View ProfileFollow |
| Nana van de Meent | 14 | 2.40 | 78.57% | 11 | 0 | 3 | +133.00 | 95.00% | View ProfileFollow |
| Chris Tomas | 13 | 2.17 | 92.31% | 12 | 0 | 1 | +129.50 | 99.62% | View ProfileFollow |
| Jasmin Maric | 13 | 2.22 | 83.33% | 10 | 1 | 2 | +120.00 | 92.31% | View ProfileFollow |
| Brian Green | 14 | 2.33 | 84.62% | 11 | 1 | 2 | +114.00 | 81.43% | View ProfileFollow |
| Zinovy Lazarev | 14 | 2.21 | 83.33% | 10 | 2 | 2 | +112.50 | 80.36% | View ProfileFollow |
| Lucas Dowse | 14 | 2.21 | 78.57% | 11 | 0 | 3 | +112.00 | 80.00% | View ProfileFollow |
| Dennis Mishin | 14 | 2.37 | 83.33% | 10 | 2 | 2 | +110.00 | 78.57% | View ProfileFollow |
| Paul Komarov | 14 | 2.34 | 84.62% | 11 | 1 | 2 | +110.00 | 78.57% | View ProfileFollow |
| Heikki Laurila | 14 | 2.18 | 84.62% | 11 | 1 | 2 | +108.50 | 77.50% | View ProfileFollow |
| Luis Pereira | 14 | 1.99 | 92.31% | 12 | 1 | 1 | +106.00 | 75.71% | View ProfileFollow |
| Maysan Firdoos Safar | 14 | 1.87 | 100.00% | 13 | 1 | 0 | +105.50 | 75.36% | View ProfileFollow |
| Thomas Beich | 14 | 2.63 | 83.33% | 10 | 2 | 2 | +105.00 | 75.00% | View ProfileFollow |
| Rasmus A. Damgaard | 14 | 2.85 | 76.92% | 10 | 1 | 3 | +105.00 | 75.00% | View ProfileFollow |
| Teodros Yohannes | 21 | 2.26 | 66.67% | 14 | 0 | 7 | +104.50 | 49.76% | View ProfileFollow |
| Steffen Glockner | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +104.00 | 74.29% | View ProfileFollow |
| Daniel Lind | 7 | 2.60 | 100.00% | 6 | 1 | 0 | +101.00 | 144.29% | View ProfileFollow |
| Daniel Petersen | 14 | 2.27 | 71.43% | 10 | 0 | 4 | +98.50 | 70.36% | View ProfileFollow |
| Chariton Galkin | 14 | 1.92 | 92.31% | 12 | 1 | 1 | +96.00 | 68.57% | View ProfileFollow |
| Mohamad van Rumpt | 14 | 1.91 | 92.31% | 12 | 1 | 1 | +94.50 | 67.50% | View ProfileFollow |
| George Gatto | 14 | 2.16 | 90.91% | 10 | 3 | 1 | +94.00 | 67.14% | View ProfileFollow |
| Milan Hajek | 14 | 2.56 | 81.82% | 9 | 3 | 2 | +91.50 | 65.36% | View ProfileFollow |
| Đặng Anh Thuận | 14 | 1.94 | 85.71% | 12 | 0 | 2 | +90.50 | 64.64% | View ProfileFollow |
| Jaroslav Neuzil | 14 | 1.96 | 92.31% | 12 | 1 | 1 | +89.50 | 63.93% | View ProfileFollow |
| Jamie Bowman | 21 | 2.06 | 68.42% | 13 | 2 | 6 | +89.00 | 42.38% | View ProfileFollow |
| Tom Baumgaertner | 13 | 2.26 | 81.82% | 9 | 2 | 2 | +83.00 | 63.85% | View ProfileFollow |
| Leal Baron | 12 | 2.21 | 100.00% | 11 | 1 | 0 | +82.50 | 68.75% | View ProfileFollow |
| isaac O Doherty | 14 | 2.06 | 90.91% | 10 | 3 | 1 | +81.00 | 57.86% | View ProfileFollow |
| August Kaitainen | 14 | 2.54 | 75.00% | 9 | 2 | 3 | +78.00 | 55.71% | View ProfileFollow |
| Juhani Lehtonen | 21 | 2.01 | 72.22% | 13 | 3 | 5 | +77.00 | 36.67% | View ProfileFollow |
| Matthew Brown | 7 | 2.66 | 71.43% | 5 | 0 | 2 | +76.00 | 108.57% | View ProfileFollow |
| Leon Pritchard | 13 | 2.28 | 81.82% | 9 | 2 | 2 | +74.00 | 56.92% | View ProfileFollow |
| Elimkhan Dratchev | 13 | 1.85 | 91.67% | 11 | 1 | 1 | +71.50 | 55.00% | View ProfileFollow |
| Rafael Kuplen | 14 | 2.46 | 66.67% | 8 | 2 | 4 | +68.00 | 48.57% | View ProfileFollow |
| Johan F. Hansen | 14 | 2.47 | 61.54% | 8 | 1 | 5 | +66.00 | 47.14% | View ProfileFollow |
| Bernard Bolduc | 11 | 2.50 | 77.78% | 7 | 2 | 2 | +65.00 | 59.09% | View ProfileFollow |
| Thomas Dahlberg | 14 | 2.24 | 69.23% | 9 | 1 | 4 | +63.00 | 45.00% | View ProfileFollow |
| VilleVuorela | 13 | 2.42 | 66.67% | 8 | 1 | 4 | +58.00 | 44.62% | View ProfileFollow |
| Ulrich Naumann | 13 | 2.38 | 58.33% | 7 | 1 | 5 | +55.00 | 42.31% | View ProfileFollow |
| Gaston Barrette | 7 | 2.50 | 71.43% | 5 | 0 | 2 | +53.00 | 75.71% | View ProfileFollow |
| Sulim Barsukov | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +52.00 | 74.29% | View ProfileFollow |
| Verrill Jodoin | 7 | 3.19 | 75.00% | 3 | 3 | 1 | +51.00 | 72.86% | View ProfileFollow |
| John Hibbard | 7 | 2.76 | 57.14% | 4 | 0 | 3 | +51.00 | 72.86% | View ProfileFollow |
| Hugo Dobson | 7 | 1.93 | 85.71% | 6 | 0 | 1 | +47.00 | 67.14% | View ProfileFollow |
| Ian Izmaylov | 14 | 2.52 | 72.73% | 8 | 3 | 3 | +41.50 | 29.64% | View ProfileFollow |
| Desmond Ng | 14 | 2.49 | 69.23% | 9 | 1 | 4 | +37.00 | 26.43% | View ProfileFollow |
| Miguel Pereira Dias | 6 | 1.92 | 83.33% | 5 | 0 | 1 | +32.50 | 54.17% | View ProfileFollow |
| Timothy M. Levering | 7 | 2.11 | 83.33% | 5 | 1 | 1 | +26.50 | 37.86% | View ProfileFollow |
| Binc Helleman | 7 | 2.33 | 66.67% | 4 | 1 | 2 | +24.00 | 34.29% | View ProfileFollow |
| Jasper Ainslie | 7 | 2.31 | 66.67% | 4 | 1 | 2 | +14.50 | 20.71% | View ProfileFollow |
| Zahar Glazkov | 7 | 2.74 | 50.00% | 3 | 1 | 3 | +10.00 | 14.29% | View ProfileFollow |
| SHEARER | 2 | 2.05 | 50.00% | 1 | 0 | 1 | +5.00 | 25.00% | View ProfileFollow |
1322.00
profits
571.50
profits
1563.00
profits

