TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From September 25, 2023 until October 02, 2023
  • win 14
  • push 0
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +193.00 profits
  • win 15
  • push 0
  • fail 2
  • 17 bets
  • 88.24% win rate
  • +160.50 profits
  • win 10
  • push 0
  • fail 0
  • 10 bets
  • 100.00% win rate
  • +149.00 profits
  • win 10
  • push 0
  • fail 0
  • 10 bets
  • 100.00% win rate
  • +148.50 profits
  • win 14
  • push 1
  • fail 2
  • 17 bets
  • 87.50% win rate
  • +137.50 profits

top premium tipsters this month From October 01, 2023 until October 02, 2023
  • win 2
  • push 0
  • fail 0
  • 2 bets
  • 100.00% win rate
  • +36.00 profits
  • win 2
  • push 0
  • fail 0
  • 2 bets
  • 100.00% win rate
  • +33.00 profits
  • win 2
  • push 0
  • fail 0
  • 2 bets
  • 100.00% win rate
  • +32.00 profits
  • win 2
  • push 0
  • fail 0
  • 2 bets
  • 100.00% win rate
  • +27.00 profits
  • win 2
  • push 0
  • fail 0
  • 2 bets
  • 100.00% win rate
  • +25.50 profits

PREMIUM TIPSTERS LEADERBOARD

September 25, 2023 until October 02, 2023

tipster No. Tips odds hits win push fail profits ROI
Geronimo Baresi 14 2.44 100.00% 14 0 0 +193.00 137.86% View Profile
Lowe Sandberg 17 2.24 88.24% 15 0 2 +160.50 94.41% View Profile
Igor Matveyev 10 2.49 100.00% 10 0 0 +149.00 149.00% View Profile
Lewis Henderson 10 2.58 100.00% 10 0 0 +148.50 148.50% View Profile
Mathias Mathiassen 17 2.27 87.50% 14 1 2 +137.50 80.88% View Profile
Andreas Fleischer 10 2.86 90.00% 9 0 1 +135.00 135.00% View Profile
Toby Sharp 10 2.58 90.00% 9 0 1 +135.00 135.00% View Profile
Jan Filemonsen 10 2.52 90.00% 9 0 1 +133.00 133.00% View Profile
Benjamin Hansen 9 2.39 100.00% 9 0 0 +125.00 138.89% View Profile
Ryan Gray 14 2.49 83.33% 10 2 2 +123.50 88.21% View Profile
Valdemar A. Petersen 10 2.33 90.00% 9 0 1 +113.00 113.00% View Profile
Ritish Hemmink 10 2.52 80.00% 8 0 2 +110.00 110.00% View Profile
Normand Mercure 14 2.59 91.67% 11 2 1 +110.00 78.57% View Profile
Marius Olsen 14 2.39 78.57% 11 0 3 +110.00 78.57% View Profile
Don Kelton 17 2.42 82.35% 14 0 3 +108.50 63.82% View Profile
Peter A. Bertelsen 7 2.53 100.00% 7 0 0 +107.00 152.86% View Profile
Mitchell Fulton 7 2.70 100.00% 6 1 0 +106.00 151.43% View Profile
Talon Boncoeur 14 2.17 83.33% 10 2 2 +104.00 74.29% View Profile
Jake Shaw 14 2.84 78.57% 11 0 3 +101.00 72.14% View Profile
Kyle Butkovich 14 2.44 71.43% 10 0 4 +97.50 69.64% View Profile
Steve N. Worley 7 2.34 100.00% 7 0 0 +94.00 134.29% View Profile
Vito DeRose 10 2.84 80.00% 8 0 2 +84.50 84.50% View Profile
Finlay Bowen 14 2.44 71.43% 10 0 4 +81.00 57.86% View Profile
Savely Zuev 7 2.14 100.00% 7 0 0 +80.00 114.29% View Profile
Bruno Pelletier 10 2.21 80.00% 8 0 2 +76.00 76.00% View Profile
Maximilian Sozonov 14 2.50 69.23% 9 1 4 +75.00 53.57% View Profile
Pavel Olah 10 1.97 90.00% 9 0 1 +73.50 73.50% View Profile
Elia Iadanza 10 2.19 80.00% 8 0 2 +73.00 73.00% View Profile
Andi Pratama Setiawan 10 2.04 90.00% 9 0 1 +69.50 69.50% View Profile
Guerrino Napolitano 10 2.07 90.00% 9 0 1 +68.00 68.00% View Profile
Ariosto Cremonesi 7 2.83 71.43% 5 0 2 +66.00 94.29% View Profile
Anghel Gavrilla 17 2.24 70.59% 12 0 5 +64.00 37.65% View Profile
Cody Ferguson 10 2.53 80.00% 8 0 2 +63.00 63.00% View Profile
Jesse Larkin 9 2.01 88.89% 8 0 1 +59.50 66.11% View Profile
Kelvin Wong 7 1.90 100.00% 7 0 0 +59.00 84.29% View Profile
Concordio Cattaneo 7 1.96 100.00% 7 0 0 +57.00 81.43% View Profile
Marco Siciliani 10 2.35 70.00% 7 0 3 +56.00 56.00% View Profile
Dominik Wysocki 10 2.81 80.00% 8 0 2 +53.00 53.00% View Profile
Francesco Gallo 7 2.31 71.43% 5 0 2 +50.00 71.43% View Profile
Herman Gergo 7 1.96 100.00% 6 1 0 +48.50 69.29% View Profile
Richard C. Ellis 10 1.98 80.00% 8 0 2 +48.50 48.50% View Profile
Dirk Peters 7 2.44 71.43% 5 0 2 +48.00 68.57% View Profile
Martin Ben????ek 7 1.87 100.00% 7 0 0 +43.50 62.14% View Profile
Ferencz Patrik 7 2.01 85.71% 6 0 1 +42.50 60.71% View Profile
Miika Latvala 6 4.28 83.33% 5 0 1 +42.50 70.83% View Profile
Noah T. Koch 7 2.77 57.14% 4 0 3 +40.00 57.14% View Profile
Dominik Ritter 10 2.16 70.00% 7 0 3 +40.00 40.00% View Profile
Charlie Loton 3 2.27 100.00% 3 0 0 +38.00 126.67% View Profile
Wong Hui Bo 7 2.04 71.43% 5 0 2 +31.00 44.29% View Profile
James Stewart 10 2.35 50.00% 5 0 5 +29.00 29.00% View Profile
Alexander Saenger 10 3.04 50.00% 5 0 5 +28.00 28.00% View Profile
Desmond Choi 7 1.93 71.43% 5 0 2 +25.00 35.71% View Profile
Dirk Kuster 10 2.18 60.00% 6 0 4 +16.00 16.00% View Profile
Hayden Randall 3 1.87 66.67% 2 0 1 +7.00 23.33% View Profile

JOIN OUR COMMUNITY
Latest Tipster
Branislav Krstin Junior Tipsters
  • win 27
  • push 2
  • fail 16
20.50 profits
Brandon Gibson Premium Tipsters
  • win 126
  • push 1
  • fail 39
1463.00 profits
David Hayes Premium Tipsters
  • win 137
  • push 1
  • fail 15
1192.00 profits
Betting Articles