TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From March 12, 2024 until March 19, 2024
  • win 17
  • push 0
  • fail 2
  • 19 bets
  • 89.47% win rate
  • +193.50 profits
  • win 12
  • push 0
  • fail 1
  • 13 bets
  • 92.31% win rate
  • +162.50 profits
  • win 11
  • push 0
  • fail 2
  • 13 bets
  • 84.62% win rate
  • +132.50 profits
  • win 11
  • push 0
  • fail 1
  • 12 bets
  • 91.67% win rate
  • +129.50 profits
  • win 10
  • push 0
  • fail 4
  • 14 bets
  • 71.43% win rate
  • +127.00 profits

top premium tipsters this month From March 01, 2024 until March 19, 2024
  • win 70
  • push 4
  • fail 15
  • 89 bets
  • 82.35% win rate
  • +676.50 profits
  • win 70
  • push 2
  • fail 16
  • 88 bets
  • 81.40% win rate
  • +650.00 profits
  • win 53
  • push 1
  • fail 5
  • 59 bets
  • 91.38% win rate
  • +646.50 profits
  • win 68
  • push 6
  • fail 16
  • 90 bets
  • 80.95% win rate
  • +634.50 profits
  • win 69
  • push 4
  • fail 17
  • 90 bets
  • 80.23% win rate
  • +619.00 profits

PREMIUM TIPSTERS LEADERBOARD

March 12, 2024 until March 19, 2024

tipster No. Tips odds hits win push fail profits ROI
Anghel Gavrilla 19 2.25 89.47% 17 0 2 +193.50 % View Profile
Vito DeRose 13 2.43 92.31% 12 0 1 +162.50 % View Profile
Igor Matveyev 13 2.36 84.62% 11 0 2 +132.50 % View Profile
Marius Olsen 12 2.35 91.67% 11 0 1 +129.50 % View Profile
James Stewart 14 2.61 71.43% 10 0 4 +127.00 % View Profile
Lowe Sandberg 21 2.25 78.95% 15 2 4 +125.50 % View Profile
Marco Siciliani 14 2.50 71.43% 10 0 4 +122.00 % View Profile
Ritish Hemmink 14 2.40 84.62% 11 1 2 +120.00 % View Profile
Ariosto Cremonesi 7 2.67 100.00% 7 0 0 +117.00 % View Profile
Jan Filemonsen 14 2.09 85.71% 12 0 2 +114.00 % View Profile
Alexander Saenger 14 2.17 90.91% 10 3 1 +113.00 % View Profile
Talon Boncoeur 13 2.10 91.67% 11 1 1 +104.50 % View Profile
Cody Ferguson 14 2.54 76.92% 10 1 3 +103.50 % View Profile
Normand Mercure 13 2.54 90.00% 9 3 1 +103.00 % View Profile
Toby Sharp 14 2.34 71.43% 10 0 4 +102.50 % View Profile
Valdemar A. Petersen 12 2.42 75.00% 9 0 3 +100.00 % View Profile
Dominik Ritter 12 2.02 91.67% 11 0 1 +99.00 % View Profile
Miika Latvala 14 2.13 83.33% 10 2 2 +97.00 % View Profile
Andreas Fleischer 11 2.42 72.73% 8 0 3 +94.00 % View Profile
Richard C. Ellis 11 2.03 90.91% 10 0 1 +93.00 % View Profile
Mathias Mathiassen 19 2.23 66.67% 12 1 6 +92.00 % View Profile
Lewis Henderson 14 2.09 78.57% 11 0 3 +92.00 % View Profile
Finlay Bowen 14 2.23 76.92% 10 1 3 +88.50 % View Profile
Kyle Butkovich 12 2.12 83.33% 10 0 2 +84.50 % View Profile
Elia Iadanza 14 2.65 76.92% 10 1 3 +84.00 % View Profile
Pavel Olah 14 1.86 90.91% 10 3 1 +82.50 % View Profile
Ryan Gray 11 2.52 80.00% 8 1 2 +81.00 % View Profile
Mitchell Fulton 6 2.70 83.33% 5 0 1 +79.00 % View Profile
Noah T. Koch 7 2.44 85.71% 6 0 1 +79.00 % View Profile
Guerrino Napolitano 14 1.89 84.62% 11 1 2 +77.50 % View Profile
Dirk Kuster 13 2.12 90.91% 10 2 1 +77.50 % View Profile
Steve N. Worley 6 2.28 100.00% 6 0 0 +77.00 % View Profile
Dominik Wysocki 12 1.99 83.33% 10 0 2 +73.50 % View Profile
Francesco Gallo 6 3.10 80.00% 4 1 1 +73.00 % View Profile
Jake Shaw 12 2.57 75.00% 9 0 3 +71.50 % View Profile
Benjamin Hansen 12 2.56 63.64% 7 1 4 +69.00 % View Profile
Peter A. Bertelsen 6 2.50 83.33% 5 0 1 +68.00 % View Profile
Jesse Larkin 14 1.94 78.57% 11 0 3 +67.00 % View Profile
Ferencz Patrik 7 2.01 100.00% 7 0 0 +67.00 % View Profile
Bruno Pelletier 11 2.65 63.64% 7 0 4 +66.00 % View Profile
Maximilian Sozonov 14 2.15 71.43% 10 0 4 +61.50 % View Profile
Dirk Peters 6 2.77 80.00% 4 1 1 +58.00 % View Profile
Hayden Randall 7 2.03 85.71% 6 0 1 +53.00 % View Profile
Andi Pratama Setiawan 12 1.97 72.73% 8 1 3 +51.00 % View Profile
Wong Hui Bo 5 2.08 100.00% 5 0 0 +49.00 % View Profile
Herman Gergo 7 1.96 83.33% 5 1 1 +48.00 % View Profile
Martin Ben????ek 5 2.02 100.00% 5 0 0 +46.00 % View Profile
Savely Zuev 7 3.23 100.00% 6 1 0 +45.50 % View Profile
Kelvin Wong 7 1.97 85.71% 6 0 1 +44.00 % View Profile
Don Kelton 21 2.37 63.16% 12 2 7 +42.50 % View Profile
Desmond Choi 7 1.91 83.33% 5 1 1 +39.50 % View Profile
Charlie Loton 6 3.20 83.33% 5 0 1 +39.00 % View Profile
Geronimo Baresi 14 2.12 61.54% 8 1 5 +35.00 % View Profile
Concordio Cattaneo 7 2.19 66.67% 4 1 2 +21.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Branislav Krstin Junior Tipsters
  • win 2
  • push 1
  • fail 2
4.00 profits
Brandon Gibson Premium Tipsters
  • win 129
  • push 9
  • fail 37
1449.00 profits
David Hayes Premium Tipsters
  • win 152
  • push 5
  • fail 18
2089.00 profits
Betting Articles