THIS WEEK TOP PREMIUM TIPSTERS From January 16, 2021 until January 23, 2021 | ||
---|---|---|
top premium tipsters this month From January 01, 2021 until January 23, 2021 | ||
---|---|---|
PREMIUM TIPSTERS LEADERBOARD
January 16, 2021 until January 23, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Mathias Mathiassen | 21 | 2.25 | 90.48% | 19 | 0 | 2 | +204.00 | 97.14% | View ProfileFollow |
Valdemar A. Petersen | 14 | 2.62 | 92.86% | 13 | 0 | 1 | +204.00 | 145.71% | View ProfileFollow |
Elia Iadanza | 13 | 2.54 | 100.00% | 13 | 0 | 0 | +191.00 | 146.92% | View ProfileFollow |
Miika Latvala | 14 | 2.24 | 100.00% | 14 | 0 | 0 | +156.00 | 111.43% | View ProfileFollow |
Lowe Sandberg | 20 | 2.10 | 85.00% | 17 | 0 | 3 | +156.00 | 78.00% | View ProfileFollow |
Geronimo Baresi | 14 | 2.44 | 91.67% | 11 | 2 | 1 | +142.00 | 101.43% | View ProfileFollow |
Don Kelton | 21 | 2.40 | 76.19% | 16 | 0 | 5 | +141.50 | 67.38% | View ProfileFollow |
Normand Mercure | 13 | 2.43 | 83.33% | 10 | 1 | 2 | +134.00 | 103.08% | View ProfileFollow |
Kyle Butkovich | 12 | 2.30 | 91.67% | 11 | 0 | 1 | +130.00 | 108.33% | View ProfileFollow |
Maximilian Sozonov | 14 | 2.26 | 85.71% | 12 | 0 | 2 | +128.50 | 91.79% | View ProfileFollow |
Ryan Gray | 13 | 2.48 | 91.67% | 11 | 1 | 1 | +127.50 | 98.08% | View ProfileFollow |
Marco Siciliani | 12 | 2.44 | 83.33% | 10 | 0 | 2 | +127.00 | 105.83% | View ProfileFollow |
Marius Olsen | 14 | 2.39 | 76.92% | 10 | 1 | 3 | +126.00 | 90.00% | View ProfileFollow |
Igor Matveyev | 13 | 2.31 | 84.62% | 11 | 0 | 2 | +126.00 | 96.92% | View ProfileFollow |
Talon Boncoeur | 13 | 2.27 | 84.62% | 11 | 0 | 2 | +123.00 | 94.62% | View ProfileFollow |
James Stewart | 13 | 2.38 | 83.33% | 10 | 1 | 2 | +123.00 | 94.62% | View ProfileFollow |
Jan Filemonsen | 13 | 2.28 | 91.67% | 11 | 1 | 1 | +122.50 | 94.23% | View ProfileFollow |
Ritish Hemmink | 14 | 2.19 | 85.71% | 12 | 0 | 2 | +122.00 | 87.14% | View ProfileFollow |
Jake Shaw | 13 | 2.62 | 80.00% | 8 | 3 | 2 | +117.00 | 90.00% | View ProfileFollow |
Dirk Peters | 7 | 2.59 | 100.00% | 7 | 0 | 0 | +111.00 | 158.57% | View ProfileFollow |
Dominik Ritter | 12 | 2.46 | 75.00% | 9 | 0 | 3 | +109.50 | 91.25% | View ProfileFollow |
Finlay Bowen | 14 | 2.16 | 92.31% | 12 | 1 | 1 | +106.50 | 76.07% | View ProfileFollow |
Cody Ferguson | 13 | 2.19 | 84.62% | 11 | 0 | 2 | +104.00 | 80.00% | View ProfileFollow |
Bruno Pelletier | 12 | 2.49 | 81.82% | 9 | 1 | 2 | +102.00 | 85.00% | View ProfileFollow |
Ariosto Cremonesi | 7 | 2.94 | 85.71% | 6 | 0 | 1 | +100.00 | 142.86% | View ProfileFollow |
Vito DeRose | 14 | 2.85 | 71.43% | 10 | 0 | 4 | +92.00 | 65.71% | View ProfileFollow |
Anghel Gavrilla | 17 | 2.12 | 68.75% | 11 | 1 | 5 | +91.00 | 53.53% | View ProfileFollow |
Guerrino Napolitano | 14 | 1.95 | 85.71% | 12 | 0 | 2 | +88.50 | 63.21% | View ProfileFollow |
Alexander Saenger | 12 | 2.46 | 75.00% | 9 | 0 | 3 | +88.00 | 73.33% | View ProfileFollow |
Dirk Kuster | 13 | 1.97 | 92.31% | 12 | 0 | 1 | +87.50 | 67.31% | View ProfileFollow |
Toby Sharp | 13 | 2.15 | 76.92% | 10 | 0 | 3 | +87.00 | 66.92% | View ProfileFollow |
Mitchell Fulton | 6 | 2.53 | 100.00% | 5 | 1 | 0 | +79.00 | 131.67% | View ProfileFollow |
Francesco Gallo | 6 | 2.68 | 83.33% | 5 | 0 | 1 | +79.00 | 131.67% | View ProfileFollow |
Jesse Larkin | 11 | 2.01 | 90.00% | 9 | 1 | 1 | +72.00 | 65.45% | View ProfileFollow |
Dominik Wysocki | 14 | 2.01 | 76.92% | 10 | 1 | 3 | +68.50 | 48.93% | View ProfileFollow |
Pavel Olah | 13 | 2.23 | 91.67% | 11 | 1 | 1 | +68.50 | 52.69% | View ProfileFollow |
Peter A. Bertelsen | 6 | 2.50 | 83.33% | 5 | 0 | 1 | +67.00 | 111.67% | View ProfileFollow |
Wong Hui Bo | 7 | 2.07 | 100.00% | 7 | 0 | 0 | +64.50 | 92.14% | View ProfileFollow |
Steve N. Worley | 7 | 2.51 | 83.33% | 5 | 1 | 1 | +64.00 | 91.43% | View ProfileFollow |
Richard C. Ellis | 13 | 2.02 | 76.92% | 10 | 0 | 3 | +59.00 | 45.38% | View ProfileFollow |
Benjamin Hansen | 12 | 2.85 | 70.00% | 7 | 2 | 3 | +57.00 | 47.50% | View ProfileFollow |
Andi Pratama Setiawan | 13 | 1.91 | 83.33% | 10 | 1 | 2 | +56.00 | 43.08% | View ProfileFollow |
Ferencz Patrik | 7 | 1.87 | 100.00% | 6 | 1 | 0 | +51.00 | 72.86% | View ProfileFollow |
Savely Zuev | 7 | 2.04 | 85.71% | 6 | 0 | 1 | +49.00 | 70.00% | View ProfileFollow |
Martin Ben????ek | 7 | 2.37 | 100.00% | 5 | 2 | 0 | +47.50 | 67.86% | View ProfileFollow |
Concordio Cattaneo | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +40.50 | 57.86% | View ProfileFollow |
Hayden Randall | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +37.50 | 53.57% | View ProfileFollow |
Herman Gergo | 7 | 2.07 | 83.33% | 5 | 1 | 1 | +36.00 | 51.43% | View ProfileFollow |
Charlie Loton | 7 | 2.29 | 71.43% | 5 | 0 | 2 | +28.00 | 40.00% | View ProfileFollow |
Andreas Fleischer | 12 | 2.46 | 50.00% | 6 | 0 | 6 | +25.00 | 20.83% | View ProfileFollow |
Noah T. Koch | 7 | 3.04 | 50.00% | 3 | 1 | 3 | +11.00 | 15.71% | View ProfileFollow |
Desmond Choi | 7 | 2.51 | 50.00% | 3 | 1 | 3 | 0.00 | 0.00% | View ProfileFollow |
Kelvin Wong | 6 | 1.97 | 40.00% | 2 | 1 | 3 | -8.00 | -13.33% | View ProfileFollow |
Lewis Henderson | 12 | 2.07 | 54.55% | 6 | 1 | 5 | -8.50 | -7.08% | View ProfileFollow |

