THIS WEEK TOP PREMIUM TIPSTERS From September 25, 2023 until October 02, 2023 | ||
---|---|---|
top premium tipsters this month From October 01, 2023 until October 02, 2023 | ||
---|---|---|
PREMIUM TIPSTERS LEADERBOARD
September 25, 2023 until October 02, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Geronimo Baresi | 14 | 2.44 | 100.00% | 14 | 0 | 0 | +193.00 | 137.86% | View ProfileFollow |
Lowe Sandberg | 17 | 2.24 | 88.24% | 15 | 0 | 2 | +160.50 | 94.41% | View ProfileFollow |
Igor Matveyev | 10 | 2.49 | 100.00% | 10 | 0 | 0 | +149.00 | 149.00% | View ProfileFollow |
Lewis Henderson | 10 | 2.58 | 100.00% | 10 | 0 | 0 | +148.50 | 148.50% | View ProfileFollow |
Mathias Mathiassen | 17 | 2.27 | 87.50% | 14 | 1 | 2 | +137.50 | 80.88% | View ProfileFollow |
Andreas Fleischer | 10 | 2.86 | 90.00% | 9 | 0 | 1 | +135.00 | 135.00% | View ProfileFollow |
Toby Sharp | 10 | 2.58 | 90.00% | 9 | 0 | 1 | +135.00 | 135.00% | View ProfileFollow |
Jan Filemonsen | 10 | 2.52 | 90.00% | 9 | 0 | 1 | +133.00 | 133.00% | View ProfileFollow |
Benjamin Hansen | 9 | 2.39 | 100.00% | 9 | 0 | 0 | +125.00 | 138.89% | View ProfileFollow |
Ryan Gray | 14 | 2.49 | 83.33% | 10 | 2 | 2 | +123.50 | 88.21% | View ProfileFollow |
Valdemar A. Petersen | 10 | 2.33 | 90.00% | 9 | 0 | 1 | +113.00 | 113.00% | View ProfileFollow |
Ritish Hemmink | 10 | 2.52 | 80.00% | 8 | 0 | 2 | +110.00 | 110.00% | View ProfileFollow |
Normand Mercure | 14 | 2.59 | 91.67% | 11 | 2 | 1 | +110.00 | 78.57% | View ProfileFollow |
Marius Olsen | 14 | 2.39 | 78.57% | 11 | 0 | 3 | +110.00 | 78.57% | View ProfileFollow |
Don Kelton | 17 | 2.42 | 82.35% | 14 | 0 | 3 | +108.50 | 63.82% | View ProfileFollow |
Peter A. Bertelsen | 7 | 2.53 | 100.00% | 7 | 0 | 0 | +107.00 | 152.86% | View ProfileFollow |
Mitchell Fulton | 7 | 2.70 | 100.00% | 6 | 1 | 0 | +106.00 | 151.43% | View ProfileFollow |
Talon Boncoeur | 14 | 2.17 | 83.33% | 10 | 2 | 2 | +104.00 | 74.29% | View ProfileFollow |
Jake Shaw | 14 | 2.84 | 78.57% | 11 | 0 | 3 | +101.00 | 72.14% | View ProfileFollow |
Kyle Butkovich | 14 | 2.44 | 71.43% | 10 | 0 | 4 | +97.50 | 69.64% | View ProfileFollow |
Steve N. Worley | 7 | 2.34 | 100.00% | 7 | 0 | 0 | +94.00 | 134.29% | View ProfileFollow |
Vito DeRose | 10 | 2.84 | 80.00% | 8 | 0 | 2 | +84.50 | 84.50% | View ProfileFollow |
Finlay Bowen | 14 | 2.44 | 71.43% | 10 | 0 | 4 | +81.00 | 57.86% | View ProfileFollow |
Savely Zuev | 7 | 2.14 | 100.00% | 7 | 0 | 0 | +80.00 | 114.29% | View ProfileFollow |
Bruno Pelletier | 10 | 2.21 | 80.00% | 8 | 0 | 2 | +76.00 | 76.00% | View ProfileFollow |
Maximilian Sozonov | 14 | 2.50 | 69.23% | 9 | 1 | 4 | +75.00 | 53.57% | View ProfileFollow |
Pavel Olah | 10 | 1.97 | 90.00% | 9 | 0 | 1 | +73.50 | 73.50% | View ProfileFollow |
Elia Iadanza | 10 | 2.19 | 80.00% | 8 | 0 | 2 | +73.00 | 73.00% | View ProfileFollow |
Andi Pratama Setiawan | 10 | 2.04 | 90.00% | 9 | 0 | 1 | +69.50 | 69.50% | View ProfileFollow |
Guerrino Napolitano | 10 | 2.07 | 90.00% | 9 | 0 | 1 | +68.00 | 68.00% | View ProfileFollow |
Ariosto Cremonesi | 7 | 2.83 | 71.43% | 5 | 0 | 2 | +66.00 | 94.29% | View ProfileFollow |
Anghel Gavrilla | 17 | 2.24 | 70.59% | 12 | 0 | 5 | +64.00 | 37.65% | View ProfileFollow |
Cody Ferguson | 10 | 2.53 | 80.00% | 8 | 0 | 2 | +63.00 | 63.00% | View ProfileFollow |
Jesse Larkin | 9 | 2.01 | 88.89% | 8 | 0 | 1 | +59.50 | 66.11% | View ProfileFollow |
Kelvin Wong | 7 | 1.90 | 100.00% | 7 | 0 | 0 | +59.00 | 84.29% | View ProfileFollow |
Concordio Cattaneo | 7 | 1.96 | 100.00% | 7 | 0 | 0 | +57.00 | 81.43% | View ProfileFollow |
Marco Siciliani | 10 | 2.35 | 70.00% | 7 | 0 | 3 | +56.00 | 56.00% | View ProfileFollow |
Dominik Wysocki | 10 | 2.81 | 80.00% | 8 | 0 | 2 | +53.00 | 53.00% | View ProfileFollow |
Francesco Gallo | 7 | 2.31 | 71.43% | 5 | 0 | 2 | +50.00 | 71.43% | View ProfileFollow |
Herman Gergo | 7 | 1.96 | 100.00% | 6 | 1 | 0 | +48.50 | 69.29% | View ProfileFollow |
Richard C. Ellis | 10 | 1.98 | 80.00% | 8 | 0 | 2 | +48.50 | 48.50% | View ProfileFollow |
Dirk Peters | 7 | 2.44 | 71.43% | 5 | 0 | 2 | +48.00 | 68.57% | View ProfileFollow |
Martin Ben????ek | 7 | 1.87 | 100.00% | 7 | 0 | 0 | +43.50 | 62.14% | View ProfileFollow |
Ferencz Patrik | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +42.50 | 60.71% | View ProfileFollow |
Miika Latvala | 6 | 4.28 | 83.33% | 5 | 0 | 1 | +42.50 | 70.83% | View ProfileFollow |
Noah T. Koch | 7 | 2.77 | 57.14% | 4 | 0 | 3 | +40.00 | 57.14% | View ProfileFollow |
Dominik Ritter | 10 | 2.16 | 70.00% | 7 | 0 | 3 | +40.00 | 40.00% | View ProfileFollow |
Charlie Loton | 3 | 2.27 | 100.00% | 3 | 0 | 0 | +38.00 | 126.67% | View ProfileFollow |
Wong Hui Bo | 7 | 2.04 | 71.43% | 5 | 0 | 2 | +31.00 | 44.29% | View ProfileFollow |
James Stewart | 10 | 2.35 | 50.00% | 5 | 0 | 5 | +29.00 | 29.00% | View ProfileFollow |
Alexander Saenger | 10 | 3.04 | 50.00% | 5 | 0 | 5 | +28.00 | 28.00% | View ProfileFollow |
Desmond Choi | 7 | 1.93 | 71.43% | 5 | 0 | 2 | +25.00 | 35.71% | View ProfileFollow |
Dirk Kuster | 10 | 2.18 | 60.00% | 6 | 0 | 4 | +16.00 | 16.00% | View ProfileFollow |
Hayden Randall | 3 | 1.87 | 66.67% | 2 | 0 | 1 | +7.00 | 23.33% | View ProfileFollow |


