THIS WEEK TOP JUNIOR TIPSTERS From February 04, 2025 until February 11, 2025 | ||
---|---|---|
top junior tipsters this month From February 01, 2025 until February 11, 2025 | ||
---|---|---|
JUNIOR TIPSTERS LEADERBOARD
February 04, 2025 until February 11, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Christopher T. Hamada | 20 | 1.69 | 75.00% | 15 | 0 | 5 | +48.00 | % | View ProfileFollow |
Bruce Kight | 6 | 1.68 | 83.33% | 5 | 0 | 1 | +27.00 | % | View ProfileFollow |
Genji Chen | 13 | 1.61 | 72.73% | 8 | 2 | 3 | +23.00 | % | View ProfileFollow |
Miljenka Mikulic | 21 | 1.66 | 65.00% | 13 | 1 | 7 | +21.00 | % | View ProfileFollow |
Branislav Krstin | 6 | 1.78 | 66.67% | 4 | 0 | 2 | +9.50 | % | View ProfileFollow |
Samuel Souza | 13 | 1.73 | 66.67% | 8 | 1 | 4 | +9.00 | % | View ProfileFollow |
Yul Han | 14 | 1.66 | 58.33% | 7 | 2 | 5 | -5.00 | % | View ProfileFollow |
Silva Correia | 21 | 1.62 | 60.00% | 12 | 1 | 8 | -6.00 | % | View ProfileFollow |
James Boxer | 7 | 1.60 | 40.00% | 2 | 2 | 3 | -18.00 | % | View ProfileFollow |
Guee Heng | 18 | 2.26 | 27.78% | 5 | 0 | 13 | -62.00 | % | View ProfileFollow |
Adewale orimoloye | 35 | 1.87 | 45.71% | 16 | 0 | 19 | -65.00 | % | View ProfileFollow |


