THIS WEEK TOP JUNIOR TIPSTERS From April 08, 2021 until April 15, 2021 | ||
---|---|---|
top junior tipsters this month From April 01, 2021 until April 15, 2021 | ||
---|---|---|
JUNIOR TIPSTERS LEADERBOARD
April 08, 2021 until April 15, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Adewale orimoloye | 25 | 1.80 | 72.73% | 16 | 3 | 6 | +60.00 | 24.00% | View ProfileFollow |
Charalampos Papageorgiou | 20 | 1.87 | 70.00% | 14 | 0 | 6 | +47.50 | 23.75% | View ProfileFollow |
Christopher T. Hamada | 7 | 1.74 | 85.71% | 6 | 0 | 1 | +35.00 | 50.00% | View ProfileFollow |
Sunny Chan | 10 | 1.87 | 77.78% | 7 | 1 | 2 | +34.50 | 34.50% | View ProfileFollow |
Mateo Kovac | 16 | 2.04 | 56.25% | 9 | 0 | 7 | +26.00 | 16.25% | View ProfileFollow |
Etsuo Ohashi | 10 | 1.87 | 70.00% | 7 | 0 | 3 | +21.50 | 21.50% | View ProfileFollow |
Dandi Suherman | 4 | 1.77 | 75.00% | 3 | 0 | 1 | +19.00 | 47.50% | View ProfileFollow |
Aung Phyo Kyaw | 23 | 2.00 | 54.55% | 12 | 1 | 10 | +16.00 | 6.96% | View ProfileFollow |
Rachel Sims | 12 | 1.93 | 58.33% | 7 | 0 | 5 | +15.00 | 12.50% | View ProfileFollow |
Bruno Cardoso | 1 | 2.20 | 100.00% | 1 | 0 | 0 | +12.00 | 120.00% | View ProfileFollow |
Anthony Mills | 1 | 2.00 | 100.00% | 1 | 0 | 0 | +10.00 | 100.00% | View ProfileFollow |
Genji Chen | 6 | 1.75 | 66.67% | 4 | 0 | 2 | +9.00 | 15.00% | View ProfileFollow |
Christian Delany | 2 | 1.75 | 100.00% | 1 | 1 | 0 | +8.00 | 40.00% | View ProfileFollow |
Tahiyat Daher | 4 | 1.85 | 66.67% | 2 | 1 | 1 | +8.00 | 20.00% | View ProfileFollow |
Debbie Schell | 6 | 1.82 | 60.00% | 3 | 1 | 2 | +6.00 | 10.00% | View ProfileFollow |
Ryosei Nomura | 5 | 1.76 | 66.67% | 2 | 2 | 1 | +6.00 | 12.00% | View ProfileFollow |
Jørgen Jørgensen | 3 | 1.77 | 66.67% | 2 | 0 | 1 | +5.00 | 16.67% | View ProfileFollow |
Mikiya Ogata | 3 | 1.70 | 66.67% | 2 | 0 | 1 | +4.00 | 13.33% | View ProfileFollow |
Ginny | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
Kostadinovic David | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
Bruce Kight | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
Mitch Belisle | 6 | 1.73 | 60.00% | 3 | 1 | 2 | -0.50 | -0.83% | View ProfileFollow |
Alex Carpenter | 2 | 1.80 | 50.00% | 1 | 0 | 1 | -1.00 | -5.00% | View ProfileFollow |
Qasim Idrees Haddad | 9 | 1.76 | 57.14% | 4 | 2 | 3 | -1.00 | -1.11% | View ProfileFollow |
Tommy Persson | 2 | 1.85 | 50.00% | 1 | 0 | 1 | -2.00 | -10.00% | View ProfileFollow |
Silva Correia | 7 | 1.84 | 57.14% | 4 | 0 | 3 | -2.50 | -3.57% | View ProfileFollow |
Vojnomir Jovic | 5 | 1.78 | 50.00% | 2 | 1 | 2 | -3.00 | -6.00% | View ProfileFollow |
Miljenka Mikulic | 6 | 1.73 | 50.00% | 3 | 0 | 3 | -7.00 | -11.67% | View ProfileFollow |
Nick Zacharias | 6 | 1.80 | 50.00% | 3 | 0 | 3 | -9.00 | -15.00% | View ProfileFollow |
Inas Inaam Essa | 1 | 2.00 | 0% | 0 | 0 | 1 | -10.00 | -100.00% | View ProfileFollow |
Ronald Flanigan | 1 | 2.10 | 0% | 0 | 0 | 1 | -10.00 | -100.00% | View ProfileFollow |
James Boxer | 4 | 1.78 | 33.33% | 1 | 1 | 2 | -12.00 | -30.00% | View ProfileFollow |
Samuel Souza | 5 | 1.90 | 25.00% | 1 | 1 | 3 | -23.00 | -46.00% | View ProfileFollow |
Yul Han | 6 | 1.72 | 25.00% | 1 | 2 | 3 | -23.00 | -38.33% | View ProfileFollow |
Luca Tomlinson | 6 | 1.78 | 0% | 0 | 3 | 3 | -30.00 | -50.00% | View ProfileFollow |
Armando Cocci | 13 | 1.88 | 30.77% | 4 | 0 | 9 | -62.00 | -47.69% | View ProfileFollow |
Hidehisa Kuroki | 12 | 2.03 | 25.00% | 3 | 0 | 9 | -62.00 | -51.67% | View ProfileFollow |
Nick Lai | 12 | 1.93 | 9.09% | 1 | 1 | 10 | -93.00 | -77.50% | View ProfileFollow |

