THIS WEEK TOP BUNDLE TIPSTERS From January 15, 2021 until January 22, 2021 | ||
---|---|---|
top bundle tipsters this month From January 01, 2021 until January 22, 2021 | ||
---|---|---|
BUNDLE TIPSTERS LEADERBOARD
January 15, 2021 until January 22, 2021
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Vidoslav Vukovic | 21 | 2.38 | 85.71% | 18 | 0 | 3 | +217.50 | 103.57% | View ProfileFollow |
Leonardo Melo | 14 | 2.81 | 92.31% | 12 | 1 | 1 | +203.50 | 145.36% | View ProfileFollow |
Renzo Trevisano | 14 | 2.29 | 100.00% | 13 | 1 | 0 | +165.50 | 118.21% | View ProfileFollow |
Godemir Ivankovic | 14 | 2.34 | 92.86% | 13 | 0 | 1 | +159.50 | 113.93% | View ProfileFollow |
Antonio Trentini | 12 | 2.55 | 83.33% | 10 | 0 | 2 | +144.00 | 120.00% | View ProfileFollow |
Fons Weernink | 13 | 2.51 | 76.92% | 10 | 0 | 3 | +135.00 | 103.85% | View ProfileFollow |
Tihomil Cerkez | 14 | 2.26 | 84.62% | 11 | 1 | 2 | +123.00 | 87.86% | View ProfileFollow |
Mikkel Pedersen | 12 | 2.35 | 83.33% | 10 | 0 | 2 | +121.00 | 100.83% | View ProfileFollow |
Mark N. Earnest | 13 | 2.19 | 84.62% | 11 | 0 | 2 | +104.50 | 80.38% | View ProfileFollow |
Toby Faulkner | 12 | 2.26 | 81.82% | 9 | 1 | 2 | +103.00 | 85.83% | View ProfileFollow |
Daniel M. Mogensen | 13 | 2.30 | 76.92% | 10 | 0 | 3 | +102.00 | 78.46% | View ProfileFollow |
Daniel Oliveira | 14 | 1.84 | 100.00% | 14 | 0 | 0 | +100.50 | 71.79% | View ProfileFollow |
Milovan Novosel | 13 | 2.41 | 72.73% | 8 | 2 | 3 | +100.00 | 76.92% | View ProfileFollow |
Adalgiso Russo | 13 | 2.56 | 83.33% | 10 | 1 | 2 | +98.00 | 75.38% | View ProfileFollow |
Eren Sarigul | 20 | 2.17 | 73.68% | 14 | 1 | 5 | +93.00 | 46.50% | View ProfileFollow |
Tihomir Pavlovic | 13 | 2.18 | 81.82% | 9 | 2 | 2 | +87.50 | 67.31% | View ProfileFollow |
Stef Croese | 13 | 1.97 | 92.31% | 12 | 0 | 1 | +86.00 | 66.15% | View ProfileFollow |
Vjekoslav Jovanovic | 14 | 2.27 | 69.23% | 9 | 1 | 4 | +85.50 | 61.07% | View ProfileFollow |
Anthony Conrad | 6 | 2.70 | 83.33% | 5 | 0 | 1 | +81.00 | 135.00% | View ProfileFollow |
Lonnie Reimann | 7 | 2.50 | 83.33% | 5 | 1 | 1 | +73.00 | 104.29% | View ProfileFollow |
Kristian Hoover | 5 | 2.84 | 80.00% | 4 | 0 | 1 | +72.00 | 144.00% | View ProfileFollow |
Jakub Zielinski | 14 | 1.89 | 91.67% | 11 | 2 | 1 | +67.50 | 48.21% | View ProfileFollow |
Brandon Treadway | 14 | 2.19 | 78.57% | 11 | 0 | 3 | +65.00 | 46.43% | View ProfileFollow |
Tiago Azevedo | 7 | 2.84 | 66.67% | 4 | 1 | 2 | +61.00 | 87.14% | View ProfileFollow |
Pedro Silva Rocha | 7 | 2.59 | 71.43% | 5 | 0 | 2 | +52.00 | 74.29% | View ProfileFollow |
Anthony Howe | 6 | 2.37 | 80.00% | 4 | 1 | 1 | +51.00 | 85.00% | View ProfileFollow |
Dominik Ivancic | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +42.50 | 60.71% | View ProfileFollow |
Robert Yardley | 7 | 2.61 | 57.14% | 4 | 0 | 3 | +40.00 | 57.14% | View ProfileFollow |
Shannon Walker | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +37.00 | 52.86% | View ProfileFollow |
Bruce Ansems | 6 | 2.02 | 83.33% | 5 | 0 | 1 | +35.50 | 59.17% | View ProfileFollow |
Jyrki Korkeaoja | 11 | 2.05 | 70.00% | 7 | 1 | 3 | +30.50 | 27.73% | View ProfileFollow |
Ashton Sverjensky | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +26.00 | 37.14% | View ProfileFollow |
Prisco Manna | 6 | 1.97 | 66.67% | 4 | 0 | 2 | +18.00 | 30.00% | View ProfileFollow |
Connor Combes | 7 | 2.67 | 66.67% | 4 | 1 | 2 | +11.50 | 16.43% | View ProfileFollow |
Steve Schill | 6 | 1.90 | 60.00% | 3 | 1 | 2 | +7.00 | 11.67% | View ProfileFollow |

